SLOUGH OPEN TOURNAMENT
MEN'S EPEE
6th February 2005
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CADMAN | Tom | SUSSEX HOUSE | |
| 2 | TAYLOR | James | CARDIFF | |
| 3 | BURKHALTER | Marc | BATH SWORD | |
| 3 | KELLY | Chris | HAVERSTOCK | |
| 5 | PERITY | Tony | SALLE BONES | |
| 6 | TREDGER | Dudley | CRAWLEY | |
| 7 | CRAIG | Joseph | ARNOLD SCH | |
| 8 | BARBASIEWICZ | Alain | READING | |
| 9 | BAKER | Alasdair | ROYAL MARINES | |
| 10 | BARBASIEWICZ | Philippe | READING | |
| 11 | ANDERSSON | Per | LTFC | |
| 12 | GERRARD | Alastair | SUSSEX HOUSE | |
| 13 | LANE | Tristan | SUSSEX HOUSE | |
| 14 | PROFFIT | Eric | PHOENIX | |
| 15 | LEAHEY | John | APOCALYPSE | |
| 16 | BRACKIN | Peter | CADS | |
| 17 | BENNETT | Tom | LTFC | |
| 18 | LEE | Nick | CARDIFF | |
| 19 | WEST | Howard | LTFC | |
| 20 | GREENSIDES | Christopher | PLYMOUTH | |
| 21 | BEADSWORTH | Nigel | HAVERSTOCK | |
| 22 | AYCOCK | Christopher | OXFORD UNI | |
| 23 | ORME | Graham | BRISTOL UNI | |
| 24 | BENGRY | Marc | SUSSEX HOUSE | |
| 25 | HOWSER | Chris | REDHILL&REIGA | |
| 26 | HUNTLEY | James | GLASTONBURY | |
| 27 | POLLARD | Anton | HAVERSTOCK | |
| 28 | THIRD | Ian | BATH SWORD | |
| 29 | BATEMAN | Steven | BEAUCLERK | |
| 30 | ROZIER | Christian | LTFC | |
| 31 | ROSS | Will | READING | |
| 32 | ALDCROFT | Paul | SALLE KISS | |
| 33 | AINSLEY | Jonathan | S ROSE | |
| 33 | WILLIS | Jon | STOCKPORT | |
| 35 | KINGSTON | Mark | READING | |
| 36 | CAMPBELL | Niall | ARMY | |
| 37 | THORNTON | James | ARNOLD SCH | |
| 38 | HEWETT | Rob | STOCKPORT | |
| 39 | VERYZER | Hugo | HAVERSTOCK | |
| 40 | DODWELL | Matthew | LTFC | |
| 41 | DOMEK | Stephen | HAVERSTOCK | |
| 42 | PRIME | John | READING | |
| 43 | MANKIN | Ben | BATH SWORD | |
| 44 | LOCKYER | James | SKIPTON | |
| 44 | SCHOFIELD | Tim | GUILDFORD | |
| 46 | CARNEC | Yves | PEMBROKE | |
| 47 | JANET | Jean-Luc | HUNTINGDONSHI | |
| 48 | BRACKIN | Stephen | CADS | |
| 49 | RAJ | Jeremy | HAVERSTOCK | |
| 50 | SKIPP | Michael | WARWICK | |
| 51 | MILNER | Thomas | LTFC | |
| 52 | MALOIGNE | Fabrice | PEMBROKE | |
| 53 | JOHNSON | Alec | OXFORD UNI | |
| 54 | DAVIES | Peter | MOLD CAVS | |
| 54 | GORT | Alexander | READING | |
| 56 | DOUGLASS | Andy | HAVERSTOCK | |
| 56 | LLOYD-JONES | Richard | RENNAISANCE | |
| 56 | MCMENEMY | Gavin | EDINBURGH | |
| 59 | BAYBUT-PEYTON | Oliver | BOLTON | |
| 60 | STANBURY | John | GLASTONBURY | |
| 61 | BROWN | Andrew | WELLESBOURNE | |
| 62 | CHASE | Alex | HAVERSTOCK | |
| 63 | LAVINGTON | Steve | GLASTONBURY | |
| 64 | OSBALDESTON | W | TRURO | |
| 65 | GREGORY | David | WREXHAM | |
| 66 | MARKS | Simon | HARROGATE | |
| 67 | LISTON | George | RAF | |
| 68 | UPCRAFT | Alexander | HAVERSTOCK | |
| 69 | MACMILLAN | Roger | ARMY | |
| 70 | PHILLIPS | Edward | WELLESBOURNE | |
| 71 | BUZWELL | Tim | LTFC | |
| 72 | ELVIN | Roy | HARROGATE | |
| 73 | MCGINLEY | Naill | HAVERSTOCK | |
| 74 | PEARSON | Andy | CARDIFF | |
| 75 | ELVIN | Jack | HAVERSTOCK | |
| 76 | TAYLOR | Shaun | WESSEX BLADES | |
| 77 | HOWARD | Mark | PRESTON | |
| 78 | TWOMEY | Brendan | LTFC | |
| 79 | HARRINGTON | Liam | WATFORD | |
| 80 | BROWN | Adrian | WELLESBOURNE | |
| 81 | DAZELEY | Paul | RGS | |
| 82 | RAMSEY | Andrew | HAVERSTOCK | |
| 83 | MCGLONE | Patrick | LTFC | |
| 84 | BURR | Lawrence | GLASTONBURY | |
| 85 | DUGGIN | James | READING | |
| 86 | COLLYER | Joel | STREATHAM | |
| 87 | TAYLOR | Chris | BROMSGROVE | |
| 88 | EDGAR | Matt | BROMSGROVE | |
| 89 | MASSEY | Oliver | ABERYSTWYTH | |
| 90 | BEAVEN | Dominic | LTFC | |
| 90 | WAREHAM | Nick | LTFC | |
| 92 | CAMPION-AWAAD | Oliver | LTFC | |
| 93 | PILKINGTON | Jim | WELLINGTON | |
| 93 | THOMAS | Gareth | GUILDFORD | |
| 95 | MURPHY | Nicholas | BOLTON | |
| 96 | HOGGARTH | J | HAVERSTOCK | |
| 97 | WATSON | Ian | GRAVESHAM | |
| 98 | WOODROW | David | PLYMOUTH | |
| 99 | WILLIAMS | Gareth | SOLENT SWORDS | |
| 100 | CLARK | Michael | LTFC | |
| 101 | MURPHY | Andrew | STIRLING | |
| 102 | GARDNER | Aaron | WIMBLEDON | |
| 103 | GATES | Andrew | HAVERSTOCK | |
| 104 | SIMPSON | Gerry | WESSEX BLADES | |
| 105 | ELDER | Mark | OXFORD UNI | |
| 106 | ORGE | Alp | LTFC | |
| 107 | MARSHALL | Brian | SOLENT SWORDS | |
| 108 | HARVEY | Vilya | GUILDFORD | |
| 109 | BULLOCK | Ian | SUTTON COALFI | |
| 110 | MYERS | Mark | ONETWOSIX | |
| 111 | BRIGGS | Ian | WOKING | |
| 112 | MCCLEMENT | Jamie | READING | |
| 113 | KUHLMEY | Lukas | LTFC | |
| 113 | MCNEIL | Andrew | GUILDFORD | |
| 115 | COHEN | Guy | LTFC | |
| 115 | HOLBURN | Simon | BROMSGROVE | |
| 117 | FITZPATRICK | Paul | HAVERSTOCK | |
| 118 | MCLEAN | Robert | ARNOLD SCH | |
| 118 | WARE | James | SANDHURST | |
| 120 | NICHOLLS | Taran | GRAVESHAM | |
| 121 | WARD | Ivan | HUNTINGDONSHI | |
| 122 | MCDONALD | Basil | LTFC | |
| 123 | DEFAGO | Richard | REIGATE&REDHI | |
| 124 | BROWN | Jeremy | BRUNEL UNI | |
| 125 | RENWICK | Chris | BRISTOL UNI | |
| 126 | WARREN | Evan | ARMY | |
| 127 | MOULTON | Gavin | STREATHAM | |
| 128 | ROBBINS | Tim | WARWICK SCH | |
| 129 | WHITE | Alan | ESTUARY FENCI | |
| 130 | POWER | Chris | LIVERPOOL U | |
| 131 | CLAYTON | John | NEWTON ABBOT | |
| 132 | PAVADAY | Andrew | HAVERSTOCK | |
| 133 | BARNES | Roger | STREATHAM | |
| 134 | DEAN | Matthew | GRAVESHAM | |
| 135 | HUGHES | Benjamin | WREXHAM | |
| 136 | LAWS | Stuart | WESSEX BLADES | |
| 137 | WAREHAM | Ed | LTFC | |
| 138 | STEINER | Adam | HAVERSTOCK | |
| 139 | DAUPPE | Antony | POLY | |
| 139 | CUSHWAY | Graham | ARMY | |
| 139 | COTTON-BARRATT | Conrad | WOKING | |
| 142 | BARBER | Nathan | STOCKPORT | |
| 143 | THORBURN | Nicholas | WELLINGTON | |
| 143 | HOLBURN | Colin | DROITWICH | |
| 145 | GUDGE | Jason | NEVE VALLEY | |
| 146 | LEWIS | Joseph | U/A | |
| 147 | DAVIS | Boris | WARWICK | |
| 148 | PALMER | Bret | HAVERSTOCK | |
| 149 | TUCKER | Andy | NEWTON ABBOT | |
| 150 | FERGUSSON | Alex | LTFC | |
| 151 | GAYMOND | Francis | WARWICK SCH | |
| 152 | HANSTOCK | Ken | ONETWOSIX | |
| 153 | MAYNARD | Matthew | ONETWOSIX | |
| 154 | RICHARDSON | Kye | TEAMNORTHUMBR | |
| 155 | BRIGDEN | Matthew | BRIGHTON & HO | |
| 156 | BLENCH | Toby | HAVERSTOCK | |
| 156 | RETTER | Jason | WELLINGTON | |
| 158 | THACKRAH | Andrew | READING | |
| 159 | GREAVES | Robin | ONETWOSIX | |
| 160 | GORDON | Phil | MENTMORE BLAD | |
| 161 | MARSHALL | Jamie | MENTMORE BLAD | |
| 162 | COLEMAN | Allan | SAXON | |
| 163 | DODWELL | Keith | LTFC | |
| 164 | WILLIAMS | Adam | WREXHAM | |
| 165 | HOLDSTOCK | Andy | BRISTOL UNI | |
| 166 | PICKERING | Robert | WARWICK | |
| 167 | CONWAY | Maxwell | ACTIV8 | |
| 168 | CHISHOLM-BUNTING | Ian | ONETWOSIX | |
| 169 | BEVON | Nick | WARWICK SCH | |
| 170 | STEDMAN | Clive | BEXLEY | |
| 170 | MORGAN | Stuart | MENTMORE BLAD |
Document Engarde - 06/02/2005 22:17:30