Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BECK | Corin | MANCHESTER | |
| 2 | ABIDOGUN | Kola | BOSTON | |
| 3 | ALEXANDER | David | RBAI | |
| 3 | BROWN | Dimitry | ACTIV8 | |
| 5 | QUESTIER | Michael | CRAWLEY | |
| 6 | GLAISTER | Steven | MANCHESTER | |
| 7 | BELL | Nick | LANSDOWNE | |
| 8 | COOPER | Charles | BOSTON | |
| 9 | PAYNE | Nick | PAUL | |
| 10 | ROBINSON | Daniel | SOUTHERN MARC | |
| 11 | ROWCLIFFE | Tristan | BGS | |
| 12 | WEST | Phil | SUSSEX HOUSE | |
| 13 | WOOD | Adam | BOSTON | |
| 14 | DOOTSON | Nick | MANCHESTER | |
| 15 | TURNER | Martin | SUTTON COALFI | |
| 16 | ADEBO | Anthony | WINCHESTER | |
| 17 | KENT | Chris | MANCHESTER | |
| 18 | ROBBINS | Pat | PORTSMOUTH | |
| 19 | SHAH | Leon | SUSSEX HOUSE | |
| 20 | GLUE | James | ALDERSHOT | |
| 21 | BRADLEY | Blaise | BOSTON | |
| 22 | WEATHERSBY | Mark | CADS | |
| 23 | SHEARMAN | Matthew | RENAISSANCE | |
| 24 | GIBSON | Rory | EDINBURGH | |
| 25 | BARWELL | Peter | PAUL | |
| 26 | LOCKWOOD | John | BOSTON | |
| 27 | POWELL | Matthew | SOLIHULL | |
| 28 | NOAKES | Frederick | REDDITCH YOUT | |
| 29 | MACKENZIE | Matt | BOSTON | |
| 30 | WOSTKOWIAK | Maciag | PAUL | |
| 31 | HYNDMAN | Donald | CAMBRIDGE | |
| 32 | WILLIAMSON | Alexander | BGS | |
| 33 | CHANG | Dominic | BATH SWORD | |
| 34 | MACCAFFREY | Peter | BOSTON | |
| 35 | SACHARIEW | Nikola | BOSTON | |
| 36 | WHEELER | Stuart | PEMBROKE | |
| 37 | POTTERTON | Tom | BGS | |
| 38 | BURBY | Duncan | SUTTON COALFI | |
| 39 | WALSH | Patrick | BGS | |
| 40 | IZOTOV | Maxim | LONDON UNI | |
| 41 | BROOKE | Alistair | PAUL | |
| 42 | KINGSTON | Matt | SUSSEX HOUSE | |
| 43 | LI-KAM-TIN | Jean | WIMBLEDON | |
| 44 | GORDON | Douglas | BOSTON | |
| 45 | ANDERSON | Bob | STREATHAM | |
| 46 | CONYARD | Anthony | PAUL | |
| 46 | REID | Graham | ESPADA | |
| 48 | BAKER | Mark | BOSTON | |
| 49 | THURSTON | Dan | AFFONDO | |
| 50 | ALLEN | Richard | CADS | |
| 51 | WIGGINS | David | LEOMINSTER | |
| 52 | DAVIS | James | PAUL | |
| 53 | JONES | Jeff | REDDITCH YOUT | |
| 54 | RANDALL | Daniel | NOTTS CAVS | |
| 55 | SUTTON | Mark | BLACKHEATH | |
| 56 | GOULD | Andrew | STREATHAM | |
| 57 | CIECIERSKI | Jerzy | ROYAL HOLLOWAY | |
| 58 | DAWKINS | Jonathan | BRISTOL | |
| 59 | FIHOSY | Nicholas | JOSEPH | |
| 60 | TAYLOR | Paul | OXFOR UNI | |
| 61 | ROTHERO | Matthew | BOSTON | |
| 62 | POST | James | BOSTON | |
| 63 | DEMPSEY | Patrick | PAUL | |
| 64 | TARLING | Sateven | MANCHESTER | |
| 65 | POGGE | Philip | MILTON KEYNES | |
| 66 | CABORN | Ed | WARWICK | |
| 67 | BILLING | Matthew | TRURO | |
| 68 | COATES | Alwyn | WIMBLEDON | |
| 69 | BARNET | Robert | SUSSEX HOUSE | |
| 70 | BRACEY | Robert | WINGERWORTH | |
| 70 | KINGSTON | James | THAME DUELLISTS | |
| 72 | PURTON | Matthew | ASHBURTON | |
| 73 | DAVID | Isaac | BRISTOL | |
| 74 | CLARK | Nick | OXFOR UNI | |
| 75 | KIY | Jeffrey | WEST LANCS | |
| 76 | ELLIS-REES | Thomas | COTON | |
| 77 | BARBER | Steve | MILTON KEYNES | |
| 78 | ALEXANDER | Kevin | BOSTON | |
| 79 | MARSH | Pierre | SAXON | |
| 79 | PEGGS | Ben | ALDERSHOT | |
| 81 | POPE | Peter | KINGSTON | |
| 82 | GREEN | Martin | STREATHAM | |
| 83 | MCNULTY | Phil | RAF | |
| 84 | COCKBURN | Nick | PAUL | |
| 85 | COATES | Ian | HUNTS | |
| 85 | MORGAN | Stuart | MENTNORE BLAD | |
| 87 | WHELAN | Jim | PORTSLADE | |
| 88 | SHELTON | Edward | BEAUCLERK | |
| 89 | TUCKER | Mark | CRAWLEY | |
| 90 | MURRAY | Mark | BOSTON | |
| 91 | DENDY | Scott | CRAWLEY | |
| 92 | SANDFORD | Christopher | FINCHLEY FOIL | |
| 93 | WHEELER | Hugh | WIMBLEDON | |
| 94 | ROBERTS | Peter | WELLESBOURNE | |
| 95 | BONE | Adrian | CYRANO | |
| 96 | AJAMI | R | SUSSEX HOUSE | |
| 96 | FOX | Christopher | LASZLOS |
Document Engarde - 06/02/2005 22:35:04