Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | WRIGHT | Peter | NLSC | |
| 2 | BRAINE | Gildas | SWASH&BUCKLE | |
| 3 | LANGTON | Valerian | STPAULS | |
| 3 | MORRISON | Murray | SWASH&BUCKLE | |
| 5 | GALLIANO | Clive | KINGSTON | |
| 6 | COLLIGAN | J | CANTERBURY | |
| 7 | NICHOLLS | Thomas | NOTTINGHAMUN | |
| 8 | DAVIES | Liam | ARMY | |
| 9 | MOORE | Steve | LASZLOS | |
| 10 | PERRY | Daniel | SALLEURSA | |
| 11 | KERR | Dominic | TAUNTONBLADE | |
| 12 | GODFREY | Danny | LTFC | |
| 13 | POTTER | Steve | STOURBRIDGE | |
| 14 | SCHOFIELD | Chris | GUILDFORD | |
| 15 | AITKEN | Andrew | NLSC | |
| 16 | BALDERSON | Daniel | LEICESTER | |
| 17 | MCNAMEE | Owen | UCD | |
| 18 | MCCARTHY | Connor | CANTERBURY | |
| 19 | CRAWFURD | Jim | AFFONDO | |
| 20 | ROSE | Julian | SWASH&BUCKLE | |
| 21 | ROSE | Jonathan | SWASH&BUCKLE | |
| 22 | MCCARTHY | Hayden | CANTERBURY | |
| 23 | ARZUMYAN | Karen | NLSC | |
| 24 | MASSEY | Oliver | ABERYSTWITH | |
| 25 | DONALD | Simon | NLSC | |
| 26 | BULLENT | Spencer | RGS | |
| 27 | COHEN | Richard | NEWYORK | |
| 28 | HOWES | Peter | SWASH&BUCKLE | |
| 29 | PRICE | Greg | POLY | |
| 30 | BARNES | Simon | MORECAMBE | |
| 31 | MALLOY | Robbie | SHAKESPEAR | |
| 32 | CABORN | Ed | WARWICK | |
| 33 | BROOKS | Daniel | UNI OF SURREY | |
| 34 | BLACKHURST | J | GLOUCESTER | |
| 35 | BALDWIN | Martin | BRIDGEND | |
| 35 | DOMINGUE | Derek | FROHLICH | |
| 35 | HARRIS | Richard | BEDFORD | |
| 38 | HALL | Giles | SWASH&BUCKLE | |
| 39 | LEWIS | Aaron | GUILDFORD | |
| 40 | KYRIACOU | Kerry | ||
| 41 | AXON | Simon | DROITWICH | |
| 42 | BOTELER | Jack | ETONCOLLEGE | |
| 42 | JAYALATH | Saman | GUILDFORD | |
| 44 | CHARLES | Nick | WREKIN | |
| 45 | BUNNAGE | Laurence | CAMBRIDGE | |
| 46 | UBAGHS | Antoine | U/A | |
| 47 | BATTAM | Nick | ABINGDON | |
| 48 | MASIH | John | POLY | |
| 49 | OAKES | Marc | CITY | |
| 50 | LIVESEY | Joshua | BOLTON | |
| 51 | METCALFE | Jamie | ARMY | |
| 52 | DAWKINS | Jonathan | BRISTOL | |
| 53 | DANIELS | Philip | ABINGDON | |
| 54 | LANE | Tony | GUILDFORD | |
| 55 | SILVER | Antony | SWASH&BUCKLE | |
| 56 | BYRNE | Padraig | STREATHAM | |
| 57 | KENNETH | Roy | NLSC | |
| 58 | TRAVERS | Andrew | SWASH&BUCKLE | |
| 59 | LEWIS | Nat | TAUNTONBLADE | |
| 60 | HAMILTON | James | WIMBLEDON | |
| 61 | HOWES | Anton | WHITGIFT | |
| 62 | SMITH | Douglas | SWASH&BUCKLE | |
| 63 | BARNES | Roger | STREATHAM | |
| 63 | COULTER | Barry | SWASH&BUCKLE | |
| 65 | HALL | Richard | GUILDFORD |
Document Engarde - 06/02/2005 22:18:38