| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NELIS | Julian | HUNT ROEDER | |
| 2 | WHITBREAD | Simon | NLSC | |
| 3 | AITKIN | Andrew | NLSC | |
| 3 | DONALD | Simon | NLSC | |
| 5 | COLLIGAN | Jacob | NOTTINGHAM UNIVERSITY | |
| 6 | WEST | Philip | SUSSEX HOUSE | |
| 7 | SHEPHERD-FOSTER | Philip | DDRAIG WERN | |
| 8 | LESCHEVIN DE PREVOISIN | Damien | CITY | |
| 9 | POPE | Steve | GUILDFORD | |
| 10 | ALEXANDER | David | LOUGHBOROUGH | |
| 11 | BRIGHTMAN | Joe | LEICESTER | |
| 12 | CHARLES | Nick | WREKIN SWORD | |
| 13 | PURVIS | William | SOUTHAMPTON UNI | |
| 14 | MCINTYRE | Alasdair | SCIMITAR | |
| 15 | LANGTON | Valerian | SCIMITAR | |
| 16 | COOMBS | Nathan | HUNT ROEDER | |
| 17 | SCHOFIELD | Christopher | GUILDFORD | |
| 18 | PARR | Daniel | SCIMITAR | |
| 19 | BLACKHURST | Jonathan | SCIMITAR | |
| 20 | WALLER | Adam | RIDINGS | |
| 21 | BORNEMISZA | Andy | BATH SWORD | |
| 22 | BROOKS | Daniel | SURREY UNI | |
| 23 | BRIGHTMAN | Mark | LEICESTER | |
| 24 | CHADWICK | Martin | READING UNI | |
| 25 | REDSHAW | Daniel | LEICESTER | |
| 26 | FROSTICK | Luke | RIDINGS | |
| 27 | SILVER | Anthony | SCIMITAR | |
| 28 | MASSEY | Oliver | ABERYSTWYTH | |
| 29 | ROBERTS | James | SALLE ETON | |
| 30 | MORRIS | Carl | SEACOURT | |
| 31 | JONES | Thomas | CADS | |
| 32 | BRENDA | Christopher | STRATFORD-UPON-AVON | |
| 33 | BATTAM | Nick | ABINGDON | |
| 34 | HALL | Richard | GUILDFORD | |
| 35 | WEEDON | Max | ARMY | |
| 36 | LEEPER | Jerry | STAFFORDSHIRE UNI | |
| 37 | BRENDA | Paul | STRATFORD-UPON-AVON | |
| 38 | PUNNETT | Grant | STAFFORDSHIRE UNI | |
| 39 | COULTER | Barry | SCIMITAR | |
| 40 | HAGON | Daniel | CAMBRIDGE UNIVERSITY | |
| 41 | TJOA | Ron | SCIMITAR | |
| 42 | PALMER | Phil | STOURBRIDGE | |
| 43 | WARWICKER | Simon | SALLE GADASKI | |
| 44 | WILKINSON | Warren | SALLE ETON | |
| 45 | BARNES | Roger | STREATHAM |
Document Engarde - 03/02/2007
20:29:43