| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | AW | Justine | USA | OXFORD UNI |
| 2 | LITTLE | Emma | RIDINGS | |
| 3 | MORRIS | Jenny | PORTSMOUTH AND SOUTHSEA | |
| 3 | RIDGEON | Verity | GUILDFORD | |
| 5 | SHEPHERD-FOSTER | Meg | DDRAIG WERN | |
| 6 | DREW | Helen | STOURBRIDGE | |
| 7 | THOMAS | Wendy | BIRMINGHAM | |
| 8 | GREATOREX | Frederica | LTFC | |
| 9 | BELL | Lindsey | HUNT ROEDER | |
| 10 | WAGSTAFF | Amy | KEELE | |
| 11 | BURGES | Rosie | SWINDON | |
| 12 | GARRITY | Vicky | STRATFORD UPON AVON | |
| 13 | LUFF | Sarah | BEDFORD | |
| 14 | GILMORE | Monika | LEICESTER UNIVERSITY | |
| 15 | BORNEMISZA | Lynne | BATH SWORD | |
| 16 | LALLA | Patricia | SCIMITAR | |
| 17 | PRADHAN | Jzuee | SALLE ETON | |
| 18 | VAN OSS | Madeleine | HEADINGTON | |
| 19 | WILLIAMS | Sheila | LTFC | |
| 20 | REES | Patricia | BATH SWORD | |
| 21 | WALSH | Chloe | SWINDON | |
| 22 | CUMMING | Catriona | SALLE ETON |
Document Engarde - 03/02/2007
17:54:48