| 1 | CROOK Jayne | Ltfc | |||||||
| CROOK Jayne | |||||||||
| 128 | |||||||||
| CROOK Jayne | |||||||||
| 65 | SHACKLETON Hannah | Stockport | 15/6 | ||||||
| SHACKLETON Hannah | |||||||||
| 64 | TURNBULL Fiona | Cambridgeshire Fc | 15/12 | ||||||
| CROOK Jayne | |||||||||
| 33 | ST.CLAIR JONES Sophie | Redhill & Reigate | 15/7 | ||||||
| ST.CLAIR JONES Sophie | |||||||||
| 96 | |||||||||
| ST.CLAIR JONES Sophie | |||||||||
| 97 | 15/6 | ||||||||
| GIBSON Emma | |||||||||
| 32 | GIBSON Emma | Harrogate | |||||||
| CROOK Jayne | |||||||||
| 17 | CLARK Jade | Team Northumbria | 15/9 | ||||||
| CLARK Jade | |||||||||
| 112 | |||||||||
| CLARK Jade | |||||||||
| 81 | 15/5 | ||||||||
| ONIYE Margarette | |||||||||
| 48 | ONIYE Margarette | Ltfc | |||||||
| CLARK Jade | |||||||||
| 49 | GOODMAN Jenni | Army | 15/9 | ||||||
| GOODMAN Jenni | |||||||||
| 80 | |||||||||
| MATTHEWS Abbi | |||||||||
| 113 | 15/5 | ||||||||
| MATTHEWS Abbi | |||||||||
| 16 | MATTHEWS Abbi | Harrogate | |||||||
| CROOK Jayne | |||||||||
| 9 | SPINLOVE Erin | Birmingham Uni | 15/11 | ||||||
| SPINLOVE Erin | |||||||||
| 120 | |||||||||
| JOWSEY Molly | |||||||||
| 73 | 15/12 | ||||||||
| JOWSEY Molly | |||||||||
| 56 | JOWSEY Molly | Skipton | |||||||
| JOWSEY Molly | |||||||||
| 41 | LOCKYER Gillian | Harrogate | 15/12 | ||||||
| LOCKYER Gillian | |||||||||
| 88 | |||||||||
| LOCKYER Gillian | |||||||||
| 105 | 15/12 | ||||||||
| BROOKES-TODORIC Rachel | |||||||||
| 24 | BROOKES-TODORIC Rachel | Salle Gadaski | |||||||
| LOMAS Megan | |||||||||
| 25 | HOLLOWAY Helen | Birmingham Uni | 15/3 | ||||||
| HOLLOWAY Helen | |||||||||
| 104 | |||||||||
| HOLLOWAY Helen | |||||||||
| 89 | 13/12 | ||||||||
| BOTTOMS Lindsay | |||||||||
| 40 | BOTTOMS Lindsay | Stockport | |||||||
| LOMAS Megan | |||||||||
| 57 | DENHAM Toni | Plymouth | 15/11 | ||||||
| DENHAM Toni | |||||||||
| 72 | |||||||||
| LOMAS Megan | |||||||||
| 121 | 15/4 | ||||||||
| LOMAS Megan | |||||||||
| 8 | LOMAS Megan | Tameside | |||||||
| CROOK Jayne | |||||||||
| 5 | DOLAN Katie | Team Northumbria | 14/11 | ||||||
| DOLAN Katie | |||||||||
| 124 | |||||||||
| DOLAN Katie | |||||||||
| 69 | SUTHERLAND Lauren | Salle Eton | 15/10 | ||||||
| SHEPHERD-FOSTER Meg | |||||||||
| 60 | SHEPHERD-FOSTER Meg | Ddraig Wern | 15/6 | ||||||
| VAREY Helena | |||||||||
| 37 | RIDSDALE Lucy | U/a | 15/12 | ||||||
| RIDSDALE Lucy | |||||||||
| 92 | |||||||||
| VAREY Helena | |||||||||
| 101 | 11/10 | ||||||||
| VAREY Helena | |||||||||
| 28 | VAREY Helena | Bolton | |||||||
| VAREY Helena | |||||||||
| 21 | RADFORD Amy | Team Northumbria | 15/8 | ||||||
| RADFORD Amy | |||||||||
| 108 | |||||||||
| YOUNG Kat | |||||||||
| 85 | 15/6 | ||||||||
| YOUNG Kat | |||||||||
| 44 | YOUNG Kat | Bath Sword | |||||||
| YOUNG Kat | |||||||||
| 53 | DACK Helen | Honved, Hungary | 15/12 | ||||||
| DACK Helen | |||||||||
| 76 | |||||||||
| MACKINNON Leonora | |||||||||
| 117 | 15/14 | ||||||||
| MACKINNON Leonora | |||||||||
| 12 | MACKINNON Leonora | Onetwosix | |||||||
| VAREY Helena | |||||||||
| 13 | LAWRENCE Anneka | Ltfc | 15/13 | ||||||
| LAWRENCE Anneka | |||||||||
| 116 | |||||||||
| LAWRENCE Anneka | |||||||||
| 77 | 15/10 | ||||||||
| SPENCE Sara | |||||||||
| 52 | SPENCE Sara | Salle Gadaski | |||||||
| BIRD Kelly | |||||||||
| 45 | KLIMOVA Elvira | Ltfc | 15/7 | ||||||
| KLIMOVA Elvira | |||||||||
| 84 | |||||||||
| BIRD Kelly | |||||||||
| 109 | 15/8 | ||||||||
| BIRD Kelly | |||||||||
| 20 | BIRD Kelly | Ltfc | |||||||
| BIRD Kelly | |||||||||
| 29 | FORGE Pauline | Kufc | 15/8 | ||||||
| FORGE Pauline | |||||||||
| 100 | |||||||||
| SKINNER Anneliese | |||||||||
| 93 | 15/9 | ||||||||
| SKINNER Anneliese | |||||||||
| 36 | SKINNER Anneliese | Cads | |||||||
| SKINNER Anneliese | |||||||||
| 61 | JARROLD Heather | Salle Rose | 15/14 | ||||||
| JARROLD Heather | |||||||||
| 68 | HUDSON Eleanor | Redhill & Reigate | 15/12 | ||||||
| JARROLD Heather | |||||||||
| 125 | 15/13 | ||||||||
| PAYNE Libby | |||||||||
| 4 | PAYNE Libby | Ltfc | |||||||
| CROOK Jayne | |||||||||
| 3 | LEE Lea-Anne | Haverstock | 15/13 | ||||||
| LEE Lea-Anne | |||||||||
| 126 | |||||||||
| LEE Lea-Anne | |||||||||
| 67 | MASON Mariette | Haverstock | 15/8 | ||||||
| KEPPLER Bronagh | |||||||||
| 62 | KEPPLER Bronagh | Haverstock | 15/14 | ||||||
| LEE Lea-Anne | |||||||||
| 35 | EVANS Ali | Wffc | 15/11 | ||||||
| EVANS Ali | |||||||||
| 94 | |||||||||
| COLMAR Flora | |||||||||
| 99 | 15/10 | ||||||||
| COLMAR Flora | |||||||||
| 30 | COLMAR Flora | Haverstock | |||||||
| LEE Lea-Anne | |||||||||
| 19 | NIESALLA Heide | Cambridge Fencing Club | 15/9 | ||||||
| NIESALLA Heide | |||||||||
| 110 | |||||||||
| NIESALLA Heide | |||||||||
| 83 | 15/12 | ||||||||
| COKAYNE-NAYLOR Kate | |||||||||
| 46 | COKAYNE-NAYLOR Kate | Oxford University | |||||||
| NIESALLA Heide | |||||||||
| 51 | DAVEY Natalia | Wellington Sword | 15/5 | ||||||
| DAVEY Natalia | |||||||||
| 78 | |||||||||
| DAVEY Natalia | |||||||||
| 115 | 15/10 | ||||||||
| SCHMOLDT Inga | |||||||||
| 14 | SCHMOLDT Inga | Tsg Reutlingen | |||||||
| HIGHTON Elizabeth | |||||||||
| 11 | HIGHTON Elizabeth | Ribble Valley Mpt | 15/8 | ||||||
| HIGHTON Elizabeth | |||||||||
| 118 | |||||||||
| HIGHTON Elizabeth | |||||||||
| 75 | 10/4 | ||||||||
| DUFFUS Amy | |||||||||
| 54 | DUFFUS Amy | Wffc | |||||||
| HIGHTON Elizabeth | |||||||||
| 43 | HOWELL Verity | Reading | 15/4 | ||||||
| HOWELL Verity | |||||||||
| 86 | |||||||||
| BARRINGTON Georgina | |||||||||
| 107 | 13/9 | ||||||||
| BARRINGTON Georgina | |||||||||
| 22 | BARRINGTON Georgina | Plymouth | |||||||
| HIGHTON Elizabeth | |||||||||
| 27 | THOMAS Rebecca | Tiger Swords | 15/14 | ||||||
| THOMAS Rebecca | |||||||||
| 102 | |||||||||
| SHAW Chloe | |||||||||
| 91 | 15/11 | ||||||||
| SHAW Chloe | |||||||||
| 38 | SHAW Chloe | Salle Joseph | |||||||
| HIGHTON Louise | |||||||||
| 59 | BYATT Emma | Edinburgh | 15/2 | ||||||
| BYATT Emma | |||||||||
| 70 | HARRIS Fiona | Harrogate | 15/11 | ||||||
| HIGHTON Louise | |||||||||
| 123 | 15/8 | ||||||||
| HIGHTON Louise | |||||||||
| 6 | HIGHTON Louise | Ribble Valley Mpt | |||||||
| LAWRENCE Corinna | |||||||||
| 7 | MCGEEVER Jenny | Wellington Sword | 15/3 | ||||||
| MCGEEVER Jenny | |||||||||
| 122 | |||||||||
| MCGEEVER Jenny | |||||||||
| 71 | 15/8 | ||||||||
| FLOUNDERS Christine | |||||||||
| 58 | FLOUNDERS Christine | Salle Gadaski | |||||||
| LAWRENCE Hannah | |||||||||
| 39 | MCDERMOTT Chiara | Crawley Sword Club | 15/13 | ||||||
| MCDERMOTT Chiara | |||||||||
| 90 | |||||||||
| LAWRENCE Hannah | |||||||||
| 103 | 15/4 | ||||||||
| LAWRENCE Hannah | |||||||||
| 26 | LAWRENCE Hannah | Wingerworth Fc | |||||||
| LAWRENCE Hannah | |||||||||
| 23 | QUARTLY Adrienne | Haverstock | 15/10 | ||||||
| QUARTLY Adrienne | |||||||||
| 106 | |||||||||
| CORNISH Karen | |||||||||
| 87 | 15/14 | ||||||||
| CORNISH Karen | |||||||||
| 42 | CORNISH Karen | Crawley Sword Club | |||||||
| CORNISH Karen | |||||||||
| 55 | TOWNSEND Sarah | Wellington Sword | 15/14 | ||||||
| TOWNSEND Sarah | |||||||||
| 74 | |||||||||
| TOWNSEND Sarah | |||||||||
| 119 | 15/13 | ||||||||
| LEWIS-OLIVER Natasha | |||||||||
| 10 | LEWIS-OLIVER Natasha | Redhill & Reigate | |||||||
| LAWRENCE Corinna | |||||||||
| 15 | BEADSWORTH Jo | Haverstock | 15/11 | ||||||
| BEADSWORTH Jo | |||||||||
| 114 | |||||||||
| BEADSWORTH Jo | |||||||||
| 79 | 15/6 | ||||||||
| WANZENRIED Barbara | |||||||||
| 50 | WANZENRIED Barbara | Onetwosix | |||||||
| BEADSWORTH Jo | |||||||||
| 47 | HODGE Ceilidh | Ddraig Wern | 14/10 | ||||||
| HODGE Ceilidh | |||||||||
| 82 | |||||||||
| OSBALDESTON Jess | |||||||||
| 111 | 15/5 | ||||||||
| OSBALDESTON Jess | |||||||||
| 18 | OSBALDESTON Jess | Truro | |||||||
| LAWRENCE Corinna | |||||||||
| 31 | AJIBODE Nike | Streatham Fencing Club | 15/14 | ||||||
| AJIBODE Nike | |||||||||
| 98 | |||||||||
| CHANG Caitlin | |||||||||
| 95 | 15/6 | ||||||||
| CHANG Caitlin | |||||||||
| 34 | CHANG Caitlin | Harrogate | |||||||
| LAWRENCE Corinna | |||||||||
| 63 | GALLANT Lucinda | Haverstock | 15/10 | ||||||
| MOORE Annabelle | |||||||||
| 66 | MOORE Annabelle | Millfield School | 15/12 | ||||||
| LAWRENCE Corinna | |||||||||
| 127 | 15/4 | ||||||||
| LAWRENCE Corinna | |||||||||
| 2 | LAWRENCE Corinna | Plymouth |
Document Engarde - 04/02/2008
07:47:11