| 1 | BOWYER Jo | Salle Paul | |||||||
| BOWYER Jo | |||||||||
| 128 | |||||||||
| BOWYER Jo | |||||||||
| 65 | STEVENS Nicola | Salle Eton | 15/6 | ||||||
| DOUGLAS Rebecca | |||||||||
| 64 | DOUGLAS Rebecca | Salle Eton | 15/7 | ||||||
| BOWYER Jo | |||||||||
| 33 | MITCHELL Alice | Espada | 15/5 | ||||||
| MITCHELL Alice | |||||||||
| 96 | |||||||||
| JAMES Claire | |||||||||
| 97 | 15/13 | ||||||||
| JAMES Claire | |||||||||
| 32 | JAMES Claire | Aldershot | |||||||
| WRIGHT Elizabeth | |||||||||
| 17 | WRIGHT Elizabeth | Salle Boston | 15/7 | ||||||
| WRIGHT Elizabeth | |||||||||
| 112 | |||||||||
| WRIGHT Elizabeth | |||||||||
| 81 | 15/5 | ||||||||
| NICHOLS Zoe | |||||||||
| 48 | NICHOLS Zoe | Swash & Buckle | |||||||
| WRIGHT Elizabeth | |||||||||
| 49 | MULLINS Claudia | Cambridge Sword | 15/5 | ||||||
| MULLINS Claudia | |||||||||
| 80 | |||||||||
| KERR Hannah | |||||||||
| 113 | 15/7 | ||||||||
| KERR Hannah | |||||||||
| 16 | KERR Hannah | Cambridge Sword | |||||||
| BENNETT Claire | |||||||||
| 9 | CHEVET Fanny | Newham Swords | 15/8 | ||||||
| CHEVET Fanny | |||||||||
| 120 | |||||||||
| CHEVET Fanny | |||||||||
| 73 | 15/8 | ||||||||
| COATES Tracey | |||||||||
| 56 | COATES Tracey | Huntingdonshire Fencing Club | |||||||
| CHEVET Fanny | |||||||||
| 41 | DIFFORD Abi | Gwent Sword Club | 15/10 | ||||||
| DIFFORD Abi | |||||||||
| 88 | |||||||||
| DIFFORD Abi | |||||||||
| 105 | 15/10 | ||||||||
| MILNER Sarah | |||||||||
| 24 | MILNER Sarah | Woking Fc | |||||||
| BENNETT Claire | |||||||||
| 25 | SCHOLTZ Kati | Dunes Southport | 15/6 | ||||||
| SCHOLTZ Kati | |||||||||
| 104 | |||||||||
| SCHOLTZ Kati | |||||||||
| 89 | 13/4 | ||||||||
| GILLESPIE Katie | |||||||||
| 40 | GILLESPIE Katie | Bangor Blades | |||||||
| BENNETT Claire | |||||||||
| 57 | PARSONS Aimee | Newham Swords | 15/0 | ||||||
| PARSONS Aimee | |||||||||
| 72 | BOULICAULT Daphne | Salle Paul | 15/2 | ||||||
| BENNETT Claire | |||||||||
| 121 | 15/5 | ||||||||
| BENNETT Claire | |||||||||
| 8 | BENNETT Claire | Salle Paul | |||||||
| EMANUEL Martina | |||||||||
| 5 | EMANUEL Martina | Salle Paul | 15/4 | ||||||
| EMANUEL Martina | |||||||||
| 124 | |||||||||
| EMANUEL Martina | |||||||||
| 69 | BEAVER Elizabeth | Hornchurch | 15/5 | ||||||
| HARRIS Fiona | |||||||||
| 60 | HARRIS Fiona | Harrogate | 15/10 | ||||||
| EMANUEL Martina | |||||||||
| 37 | CLARKE Ruth | Wffc | 15/5 | ||||||
| CLARKE Ruth | |||||||||
| 92 | |||||||||
| TOWNSEND Dawn | |||||||||
| 101 | 9/8 | ||||||||
| TOWNSEND Dawn | |||||||||
| 28 | TOWNSEND Dawn | Saxon | |||||||
| EMANUEL Martina | |||||||||
| 21 | TURNER Maddison | Iom Braaid | 13/8 | ||||||
| TURNER Maddison | |||||||||
| 108 | |||||||||
| HALSTED Clare | |||||||||
| 85 | 15/6 | ||||||||
| HALSTED Clare | |||||||||
| 44 | HALSTED Clare | Salle Paul | |||||||
| WILTSHIRE Laura | |||||||||
| 53 | ROBINSON Zoe | Truro | 15/6 | ||||||
| ROBINSON Zoe | |||||||||
| 76 | |||||||||
| WILTSHIRE Laura | |||||||||
| 117 | 15/8 | ||||||||
| WILTSHIRE Laura | |||||||||
| 12 | WILTSHIRE Laura | Millfield School | |||||||
| EMANUEL Martina | |||||||||
| 13 | DE SAINTE CROIX Mhairi | Wallace Fencing Academy | 15/6 | ||||||
| DE SAINTE CROIX Mhairi | |||||||||
| 116 | |||||||||
| DE SAINTE CROIX Mhairi | |||||||||
| 77 | 107/0 | ||||||||
| LINEHAM Amy | |||||||||
| 52 | LINEHAM Amy | Salle Paul | |||||||
| JOHNSON Lydia | |||||||||
| 45 | RONALD Susan | Malta | 15/10 | ||||||
| RONALD Susan | |||||||||
| 84 | |||||||||
| JOHNSON Lydia | |||||||||
| 109 | 15/7 | ||||||||
| JOHNSON Lydia | |||||||||
| 20 | JOHNSON Lydia | Wrexham | |||||||
| HANNAY Georgia | |||||||||
| 29 | POTTER Emma | Stourbridge | 15/12 | ||||||
| POTTER Emma | |||||||||
| 100 | |||||||||
| WILLIAMS Grace | |||||||||
| 93 | 15/6 | ||||||||
| WILLIAMS Grace | |||||||||
| 36 | WILLIAMS Grace | Sidmouth And East Devon | |||||||
| HANNAY Georgia | |||||||||
| 61 | STEACY Sarah | Pembroke Fencing Club | 10/9 | ||||||
| STEACY Sarah | |||||||||
| 68 | MCKEAN Helen | Salle Mike Joseph | 15/3 | ||||||
| HANNAY Georgia | |||||||||
| 125 | 15/1 | ||||||||
| HANNAY Georgia | |||||||||
| 4 | HANNAY Georgia | Bristol Fencing Club | |||||||
| EMANUEL Martina | |||||||||
| 3 | THOMSON Natasha | Wffc | 15/6 | ||||||
| THOMSON Natasha | |||||||||
| 126 | |||||||||
| THOMSON Natasha | |||||||||
| 67 | SAYERS Zoe | Wffc | 15/4 | ||||||
| SAYERS Zoe | |||||||||
| 62 | EVANS Nikki | Pembroke Fencing Club | 15/9 | ||||||
| THOMSON Natasha | |||||||||
| 35 | SHIRLEY Paulina | Salle Boston | 15/5 | ||||||
| SHIRLEY Paulina | |||||||||
| 94 | |||||||||
| SEGALL Emma Tina | |||||||||
| 99 | 15/14 | ||||||||
| SEGALL Emma Tina | |||||||||
| 30 | SEGALL Emma Tina | Salle Eton | |||||||
| WORMAN Gillian | |||||||||
| 19 | ADEBO Olivia | Sussex House | 15/11 | ||||||
| ADEBO Olivia | |||||||||
| 110 | |||||||||
| ADEBO Olivia | |||||||||
| 83 | 15/9 | ||||||||
| HYMAN Amy | |||||||||
| 46 | HYMAN Amy | Onetwosix | |||||||
| WORMAN Gillian | |||||||||
| 51 | SEGALL Grace | Salle Eton | 11/9 | ||||||
| SEGALL Grace | |||||||||
| 78 | |||||||||
| WORMAN Gillian | |||||||||
| 115 | 15/6 | ||||||||
| WORMAN Gillian | |||||||||
| 14 | WORMAN Gillian | Wellesbourne | |||||||
| PAWEL Andrea | |||||||||
| 11 | RAU Iris | Manchester Fc | 15/12 | ||||||
| RAU Iris | |||||||||
| 118 | |||||||||
| RAU Iris | |||||||||
| 75 | 15/7 | ||||||||
| GOULD Angela | |||||||||
| 54 | GOULD Angela | Salle Paul | |||||||
| PAWEL Andrea | |||||||||
| 43 | WINCHESTER Isla | Dollar Academy | 15/14 | ||||||
| WINCHESTER Isla | |||||||||
| 86 | |||||||||
| PAWEL Andrea | |||||||||
| 107 | 15/10 | ||||||||
| PAWEL Andrea | |||||||||
| 22 | PAWEL Andrea | Salle Boston | |||||||
| PAWEL Andrea | |||||||||
| 27 | MULLINS Genevieve | Cambridge Sword | 15/11 | ||||||
| MULLINS Genevieve | |||||||||
| 102 | |||||||||
| MULLINS Genevieve | |||||||||
| 91 | 15/12 | ||||||||
| GIBBS Abigail | |||||||||
| 38 | GIBBS Abigail | Onetwosix | |||||||
| HUGHES Elaine | |||||||||
| 59 | AJIBODE Nike | Streatham Fencing Club | 15/3 | ||||||
| PERKINS Victoria | |||||||||
| 70 | PERKINS Victoria | Tryb | 15/13 | ||||||
| HUGHES Elaine | |||||||||
| 123 | 15/2 | ||||||||
| HUGHES Elaine | |||||||||
| 6 | HUGHES Elaine | Bath Sword | |||||||
| GARDNER Kathryn | |||||||||
| 7 | BARLOW Nikki | Aldershot | 14/13 | ||||||
| BARLOW Nikki | |||||||||
| 122 | |||||||||
| BARLOW Nikki | |||||||||
| 71 | CASE-PUNTER Izzy | Leeds Uni | 15/1 | ||||||
| BEAUMONT Hayley | |||||||||
| 58 | BEAUMONT Hayley | Leeds Uni | 15/13 | ||||||
| BARLOW Nikki | |||||||||
| 39 | HARWOOD Jennifer | Bristol Uni | 15/4 | ||||||
| HARWOOD Jennifer | |||||||||
| 90 | |||||||||
| HILL Tegan | |||||||||
| 103 | 15/1 | ||||||||
| HILL Tegan | |||||||||
| 26 | HILL Tegan | Loughborough Uni | |||||||
| TELLER Tarenn | |||||||||
| 23 | MCDERMOTT Chiara | Crawley Sword Club | 15/8 | ||||||
| MCDERMOTT Chiara | |||||||||
| 106 | |||||||||
| MCDERMOTT Chiara | |||||||||
| 87 | 14/12 | ||||||||
| MASON Anita | |||||||||
| 42 | MASON Anita | ||||||||
| TELLER Tarenn | |||||||||
| 55 | PRADHAN Jzuee | Salle Eton | 15/12 | ||||||
| PRADHAN Jzuee | |||||||||
| 74 | |||||||||
| TELLER Tarenn | |||||||||
| 119 | 15/7 | ||||||||
| TELLER Tarenn | |||||||||
| 10 | TELLER Tarenn | Salle Boston | |||||||
| GARDNER Kathryn | |||||||||
| 15 | STAFFORD Grace | Aldershot | 15/8 | ||||||
| STAFFORD Grace | |||||||||
| 114 | |||||||||
| STAFFORD Grace | |||||||||
| 79 | 15/5 | ||||||||
| YORDANOVA Nadya | |||||||||
| 50 | YORDANOVA Nadya | Tenterden | |||||||
| GARDNER Kathryn | |||||||||
| 47 | SOLLY Helen | Wingerworth | 10/5 | ||||||
| SOLLY Helen | |||||||||
| 82 | |||||||||
| GARDNER Kathryn | |||||||||
| 111 | 15/1 | ||||||||
| GARDNER Kathryn | |||||||||
| 18 | GARDNER Kathryn | Sussex House | |||||||
| GARDNER Kathryn | |||||||||
| 31 | HARVEY Kate | Salle Dublin | 15/8 | ||||||
| HARVEY Kate | |||||||||
| 98 | |||||||||
| HAMSON Rachael | |||||||||
| 95 | 15/13 | ||||||||
| HAMSON Rachael | |||||||||
| 34 | HAMSON Rachael | Leicester | |||||||
| MILLS Amber | |||||||||
| 63 | ANDERSON Rachael | Leeds Uni | 15/7 | ||||||
| ANDERSON Rachael | |||||||||
| 66 | NAMOCATCAT Mylen | Queen Mary | 15/9 | ||||||
| MILLS Amber | |||||||||
| 127 | 15/5 | ||||||||
| MILLS Amber | |||||||||
| 2 | MILLS Amber | Sussex House |
Document Engarde - 04/02/2008
07:47:50