| 1 | LITTLE Emma | Ridings | |||||
| LITTLE Emma | |||||||
| 32 | |||||||
| LITTLE Emma | |||||||
| 17 | MOORE Annabelle | Millfield School | 15/9 | ||||
| MOORE Annabelle | |||||||
| 16 | DEANE Yolande | Salle Gadaski | 15/12 | ||||
| LITTLE Emma | |||||||
| 9 | CLANCY Caroline | Nlsc | 15/8 | ||||
| CLANCY Caroline | |||||||
| 24 | WEAR Hayley | University Of Nottingham | 15/13 | ||||
| CLANCY Caroline | |||||||
| 25 | CUMMING Catriona | Salle Eton | 15/12 | ||||
| HOLIN Olga | |||||||
| 8 | HOLIN Olga | Scimitar | 15/8 | ||||
| LITTLE Emma | |||||||
| 5 | LEWIS Rachael | Bath Sword Club | 14/7 | ||||
| LEWIS Rachael | |||||||
| 28 | |||||||
| LEWIS Rachael | |||||||
| 21 | STEVENS Nicola | Salle Eton | 15/14 | ||||
| LUFF Sarah | |||||||
| 12 | LUFF Sarah | Birmingham | 15/9 | ||||
| LEWIS Rachael | |||||||
| 13 | BADGER Lindsay | Plymouth | 15/8 | ||||
| PRADHAN Jzuee | |||||||
| 20 | PRADHAN Jzuee | Salle Eton | 15/10 | ||||
| HOLMES Judith | |||||||
| 29 | 15/10 | ||||||
| HOLMES Judith | |||||||
| 4 | HOLMES Judith | Rcp | |||||
| HOBDAY Tina | |||||||
| 3 | HOBDAY Tina | Nlsc | 15/13 | ||||
| HOBDAY Tina | |||||||
| 30 | |||||||
| HOBDAY Tina | |||||||
| 19 | NAREY Michele | White Eagle | 15/3 | ||||
| WARWICK Heather | |||||||
| 14 | WARWICK Heather | Stockport Grammar | 15/10 | ||||
| HOBDAY Tina | |||||||
| 11 | DAVIES Rosie | Oxford University | 15/9 | ||||
| TAYLOR Marisol | |||||||
| 22 | TAYLOR Marisol | Cardiff Uni | 15/14 | ||||
| HAYWARD Eleanor | |||||||
| 27 | 15/6 | ||||||
| HAYWARD Eleanor | |||||||
| 6 | HAYWARD Eleanor | Southampton | |||||
| HOBDAY Tina | |||||||
| 7 | FELDMAN Charly | Leicester Uni | 15/10 | ||||
| FELDMAN Charly | |||||||
| 26 | |||||||
| HOGG Michelle | |||||||
| 23 | TRINCZEK Gabriele | Nlsc | 15/8 | ||||
| HOGG Michelle | |||||||
| 10 | HOGG Michelle | Staffs Uni Fc | 15/7 | ||||
| HOGG Michelle | |||||||
| 15 | TEO Yvanne | Salle Gadaski | 15/13 | ||||
| WRIGHT Victoria | |||||||
| 18 | WRIGHT Victoria | Keele University | 15/11 | ||||
| DREW Helen | |||||||
| 31 | 15/5 | ||||||
| DREW Helen | |||||||
| 2 | DREW Helen | Stourbridge |
Document Engarde - 04/02/2008
07:49:04