| 1 | BATEMAN Steven | Reading | |||||||
| BATEMAN Steven | |||||||||
| 128 | |||||||||
| BATEMAN Steven | |||||||||
| 65 | SKIPP Michael | Haverstock | 15/7 | ||||||
| BUZWELL Tim | |||||||||
| 64 | BUZWELL Tim | Ltfc | 15/7 | ||||||
| BATEMAN Steven | |||||||||
| 33 | RAJ Jeremy | Haverstock | 15/7 | ||||||
| RAJ Jeremy | |||||||||
| 96 | |||||||||
| RAJ Jeremy | |||||||||
| 97 | 15/3 | ||||||||
| LOCKYER James | |||||||||
| 32 | LOCKYER James | Skipton Fencing Club | |||||||
| BATEMAN Steven | |||||||||
| 17 | HALL William | Bath Sword | 15/7 | ||||||
| HALL William | |||||||||
| 112 | |||||||||
| HALL William | |||||||||
| 81 | SCHOFIELD Tim | Guildford | 15/5 | ||||||
| PARKER Richard | |||||||||
| 48 | PARKER Richard | Reading | 15/9 | ||||||
| BEAVEN Dominic | |||||||||
| 49 | ESBENSEN Kristoffer | Staff Uni Fc | 15/13 | ||||||
| ESBENSEN Kristoffer | |||||||||
| 80 | WAREHAM Nicholas | Oxford University | 15/6 | ||||||
| BEAVEN Dominic | |||||||||
| 113 | 15/10 | ||||||||
| BEAVEN Dominic | |||||||||
| 16 | BEAVEN Dominic | Haverstock | |||||||
| POLLARD Anton | |||||||||
| 9 | PERRY Nick | Haverstock | 15/13 | ||||||
| PERRY Nick | |||||||||
| 120 | |||||||||
| PERRY Nick | |||||||||
| 73 | WILLMOTT Paul | Northampton | 15/8 | ||||||
| LAWS Stuart | |||||||||
| 56 | LAWS Stuart | Ltfc | 15/13 | ||||||
| MASSEY Oliver | |||||||||
| 41 | SMITH Grant | Saxon | 15/14 | ||||||
| LORYMAN James | |||||||||
| 88 | LORYMAN James | Skipton Fencing Club | 15/11 | ||||||
| MASSEY Oliver | |||||||||
| 105 | 15/7 | ||||||||
| MASSEY Oliver | |||||||||
| 24 | MASSEY Oliver | Aberystwyth | |||||||
| POLLARD Anton | |||||||||
| 25 | POLLARD Anton | Haverstock | 15/13 | ||||||
| POLLARD Anton | |||||||||
| 104 | |||||||||
| POLLARD Anton | |||||||||
| 89 | VICTORY David | Bath Sword | 15/13 | ||||||
| AYANWALE Kola | |||||||||
| 40 | AYANWALE Kola | Bexley Fc | 15/8 | ||||||
| POLLARD Anton | |||||||||
| 57 | SHEARN Andrew | Paris Uc | 15/13 | ||||||
| SHEARN Andrew | |||||||||
| 72 | HARDING Tim | Bexley Fc | 15/9 | ||||||
| WEST Howard | |||||||||
| 121 | 15/12 | ||||||||
| WEST Howard | |||||||||
| 8 | WEST Howard | Ltfc | |||||||
| SEBESTA Marek | |||||||||
| 5 | FARINA Gianluca | Haverstock | 15/11 | ||||||
| FARINA Gianluca | |||||||||
| 124 | |||||||||
| FARINA Gianluca | |||||||||
| 69 | ASH Thomas | Warwick | 15/3 | ||||||
| PELHAM Richard | |||||||||
| 60 | PELHAM Richard | Tenterden Swords | 15/7 | ||||||
| GREENSIDES Chris | |||||||||
| 37 | GREENSIDES Chris | Plymouth | 15/13 | ||||||
| GREENSIDES Chris | |||||||||
| 92 | |||||||||
| GREENSIDES Chris | |||||||||
| 101 | 15/5 | ||||||||
| KHAN Farhan | |||||||||
| 28 | KHAN Farhan | Ltfc | |||||||
| GREENSIDES Chris | |||||||||
| 21 | JOHNSON Alec | Ltfc | 15/7 | ||||||
| JOHNSON Alec | |||||||||
| 108 | |||||||||
| JOHNSON Alec | |||||||||
| 85 | MURPHY Nicholas | Bolton | 15/8 | ||||||
| WILLIAMS Gareth | |||||||||
| 44 | WILLIAMS Gareth | Reading | 15/7 | ||||||
| JOHNSON Alec | |||||||||
| 53 | STEINER Adam | Salle Gadaski | 15/14 | ||||||
| STEWART Matthew | |||||||||
| 76 | STEWART Matthew | Team Northumbria | 15/10 | ||||||
| STEWART Matthew | |||||||||
| 117 | 15/14 | ||||||||
| FENWICK Andrew | |||||||||
| 12 | FENWICK Andrew | Ulster University | |||||||
| SEBESTA Marek | |||||||||
| 13 | HARRIS James | Redditch Youth | 15/12 | ||||||
| HARRIS James | |||||||||
| 116 | |||||||||
| HARRIS James | |||||||||
| 77 | STATHAM Malcolm | Cads | 12/11 | ||||||
| TOWL Christopher | |||||||||
| 52 | TOWL Christopher | Haverstock | 15/14 | ||||||
| HARRIS James | |||||||||
| 45 | PERRY Alan | Haverstock | 15/13 | ||||||
| PERRY Alan | |||||||||
| 84 | PAINES Rupert | Ltfc | 15/14 | ||||||
| FROHLICH Jan-Oliver | |||||||||
| 109 | 15/7 | ||||||||
| FROHLICH Jan-Oliver | |||||||||
| 20 | FROHLICH Jan-Oliver | Cambridge University | |||||||
| SEBESTA Marek | |||||||||
| 29 | PRIME John | Reading | 15/11 | ||||||
| PRIME John | |||||||||
| 100 | |||||||||
| PRIME John | |||||||||
| 93 | 13/9 | ||||||||
| DAVIDSON Craig | |||||||||
| 36 | DAVIDSON Craig | Edinburgh Fencing Club | |||||||
| SEBESTA Marek | |||||||||
| 61 | LAU Adam | Ucl | 15/6 | ||||||
| JASKO Peter | |||||||||
| 68 | JASKO Peter | Haverstock | 15/8 | ||||||
| SEBESTA Marek | |||||||||
| 125 | 15/8 | ||||||||
| SEBESTA Marek | |||||||||
| 4 | SEBESTA Marek | Sc Praha | |||||||
| SEBESTA Marek | |||||||||
| 3 | TREDGER Dudley | Crawley Sword Club | 15/13 | ||||||
| TREDGER Dudley | |||||||||
| 126 | |||||||||
| TREDGER Dudley | |||||||||
| 67 | MCNEIL Andrew | Royal Blades | 15/7 | ||||||
| MCNEIL Andrew | |||||||||
| 62 | OADES Daniel | Staff Uni Fc | 15/12 | ||||||
| TREDGER Dudley | |||||||||
| 35 | PERITY Tony | Salle Bones | 15/4 | ||||||
| PERITY Tony | |||||||||
| 94 | |||||||||
| PERITY Tony | |||||||||
| 99 | 15/12 | ||||||||
| DOMEK Stephen | |||||||||
| 30 | DOMEK Stephen | Haverstock | |||||||
| TREDGER Dudley | |||||||||
| 19 | CAMPBELL Niall | Afu | 15/11 | ||||||
| CAMPBELL Niall | |||||||||
| 110 | |||||||||
| CAMPBELL Niall | |||||||||
| 83 | PARTRIDGE Nicholas | Northampton | 12/11 | ||||||
| LYON Gavin | |||||||||
| 46 | LYON Gavin | Reading | 15/8 | ||||||
| MALLETT Neal | |||||||||
| 51 | MORSE Daniel | Woking | 9/5 | ||||||
| TOWNSON Paul | |||||||||
| 78 | TOWNSON Paul | Cads | 15/13 | ||||||
| MALLETT Neal | |||||||||
| 115 | 11/4 | ||||||||
| MALLETT Neal | |||||||||
| 14 | MALLETT Neal | Oxford University | |||||||
| TREDGER Dudley | |||||||||
| 11 | BARBASIEWICZ Philippe | Reading | 15/6 | ||||||
| BARBASIEWICZ Philippe | |||||||||
| 118 | |||||||||
| BARBASIEWICZ Philippe | |||||||||
| 75 | MORIARTY Richard | Northampton | 15/8 | ||||||
| GEE Clive | |||||||||
| 54 | GEE Clive | Ua | 9/2 | ||||||
| BARBASIEWICZ Philippe | |||||||||
| 43 | WINTER Charlie | Crawley Sword Club | 15/10 | ||||||
| SMITH Jason | |||||||||
| 86 | SMITH Jason | St Albans | 15/9 | ||||||
| EDGAR Matthew | |||||||||
| 107 | 15/3 | ||||||||
| EDGAR Matthew | |||||||||
| 22 | EDGAR Matthew | Bath Sword | |||||||
| RATNESWARAN Kajanesh | |||||||||
| 27 | RATNESWARAN Kajanesh | Ltfc | 15/12 | ||||||
| RATNESWARAN Kajanesh | |||||||||
| 102 | |||||||||
| RATNESWARAN Kajanesh | |||||||||
| 91 | 15/10 | ||||||||
| DEAN Matthew | |||||||||
| 38 | DEAN Matthew | Redhill&reigate | |||||||
| RATNESWARAN Kajanesh | |||||||||
| 59 | MILLER Will | Eastbourne | 15/10 | ||||||
| RAMSAY Andrew | |||||||||
| 70 | RAMSAY Andrew | Haverstock | 15/13 | ||||||
| HOGGARTH James | |||||||||
| 123 | 15/10 | ||||||||
| HOGGARTH James | |||||||||
| 6 | HOGGARTH James | Haverstock | |||||||
| TREDGER Dudley | |||||||||
| 7 | GERRARD Alastair | Ltfc | 15/13 | ||||||
| GERRARD Alastair | |||||||||
| 122 | |||||||||
| GERRARD Alastair | |||||||||
| 71 | FRASER Terence | Haverstock | 15/10 | ||||||
| BRIGGS Ian | |||||||||
| 58 | BRIGGS Ian | Ua | 15/12 | ||||||
| GERRARD Alastair | |||||||||
| 39 | HARLOW Alex | Sarnia Sword Club | 15/12 | ||||||
| HARLOW Alex | |||||||||
| 90 | HADDAD Walid | St Benedicts School | 15/8 | ||||||
| SCRIMSHAW Jason | |||||||||
| 103 | 15/11 | ||||||||
| SCRIMSHAW Jason | |||||||||
| 26 | SCRIMSHAW Jason | Ua | |||||||
| LAZZATI Alessandro | |||||||||
| 23 | LAZZATI Alessandro | Haverstock | 15/10 | ||||||
| LAZZATI Alessandro | |||||||||
| 106 | |||||||||
| LAZZATI Alessandro | |||||||||
| 87 | OSBALDESTON Bill | Truro | 15/4 | ||||||
| OSBALDESTON Bill | |||||||||
| 42 | BULLWARD Alistair | York University | 15/10 | ||||||
| LAZZATI Alessandro | |||||||||
| 55 | MOULTON Gavin | Streatham | 15/12 | ||||||
| MOULTON Gavin | |||||||||
| 74 | HILLIER David | Reading | 15/11 | ||||||
| COOK David | |||||||||
| 119 | 15/5 | ||||||||
| COOK David | |||||||||
| 10 | COOK David | Gwefc | |||||||
| LAZZATI Alessandro | |||||||||
| 15 | HARRINGTON James | Llantwit Major | 15/8 | ||||||
| HARRINGTON James | |||||||||
| 114 | |||||||||
| LISTON George | |||||||||
| 79 | LOOI Kin-Ming | Saxon | 15/13 | ||||||
| LISTON George | |||||||||
| 50 | LISTON George | Raf | 15/6 | ||||||
| LISTON George | |||||||||
| 47 | PICKUP Jonathan | Blackpool | 15/12 | ||||||
| KNOWLES Alan | |||||||||
| 82 | KNOWLES Alan | Reading | 15/10 | ||||||
| KNOWLES Alan | |||||||||
| 111 | 15/14 | ||||||||
| BLENCH Toby | |||||||||
| 18 | BLENCH Toby | Haverstock | |||||||
| KELLY Chris | |||||||||
| 31 | BEADSWORTH Nigel | Haverstock | 14/13 | ||||||
| BEADSWORTH Nigel | |||||||||
| 98 | |||||||||
| BAKER Matthew | |||||||||
| 95 | 15/14 | ||||||||
| BAKER Matthew | |||||||||
| 34 | BAKER Matthew | Oxford | |||||||
| KELLY Chris | |||||||||
| 63 | DENHAM James | Plymouth | 15/10 | ||||||
| MILLER Daniel | |||||||||
| 66 | MILLER Daniel | Raven | 15/3 | ||||||
| KELLY Chris | |||||||||
| 127 | 15/4 | ||||||||
| KELLY Chris | |||||||||
| 2 | KELLY Chris | Haverstock |
Document Engarde - 04/02/2008
07:42:45