| 1 | HENDRIE Tom | Onetwosix | |||||||
| HENDRIE Tom | |||||||||
| 128 | |||||||||
| HENDRIE Tom | |||||||||
| 65 | MAKUCEWICZ Alek | Aldershot | 15/6 | ||||||
| SHAW Robert | |||||||||
| 64 | SHAW Robert | Ua | 15/8 | ||||||
| HENDRIE Tom | |||||||||
| 33 | ELLIS-REES Thomas | Salle Boston | 15/10 | ||||||
| ELLIS-REES Thomas | |||||||||
| 96 | WILLIAMS Steven | Onetwosix | 15/5 | ||||||
| ELLIS-REES Thomas | |||||||||
| 97 | BARDELL Tony | Watford | 15/6 | ||||||
| MCLEOD Andrew | |||||||||
| 32 | MCLEOD Andrew | Cardiff Uni | 15/9 | ||||||
| HENDRIE Tom | |||||||||
| 17 | ROSE Austin | Swindon | 15/5 | ||||||
| ROSE Austin | |||||||||
| 112 | |||||||||
| RIDLEY Sam | |||||||||
| 81 | DYKE James | Brighton & Hove Fc | 15/11 | ||||||
| RIDLEY Sam | |||||||||
| 48 | RIDLEY Sam | Team Newcastle | 15/10 | ||||||
| OSTACCHINI Glen | |||||||||
| 49 | POWELL Chris | Star Sword | 15/11 | ||||||
| LEE Toby | |||||||||
| 80 | LEE Toby | Aldershot | 15/11 | ||||||
| OSTACCHINI Glen | |||||||||
| 113 | 15/11 | ||||||||
| OSTACCHINI Glen | |||||||||
| 16 | OSTACCHINI Glen | Salle Boston | |||||||
| ROWLES Tom | |||||||||
| 9 | ROWLES Tom | Sussex House | 15/8 | ||||||
| ROWLES Tom | |||||||||
| 120 | |||||||||
| ROWLES Tom | |||||||||
| 73 | GRUNDY Sean | Sherwood Cadets | 15/3 | ||||||
| JENNINGS Basil | |||||||||
| 56 | JENNINGS Basil | Salle Paul | 15/9 | ||||||
| ROWLES Tom | |||||||||
| 41 | INGLESON Ross | Cambridge Sword | 15/4 | ||||||
| INGLESON Ross | |||||||||
| 88 | COATES Joshua | Huntingdonshire Fencing Club | 15/5 | ||||||
| INGLESON Ross | |||||||||
| 105 | 15/14 | ||||||||
| SALE Joseph | |||||||||
| 24 | SALE Joseph | Aldershot | |||||||
| ROWLES Tom | |||||||||
| 25 | GORDON Douglas | Salle Boston | 15/6 | ||||||
| GORDON Douglas | |||||||||
| 104 | JACKSON Felix | Salle Paul | 15/10 | ||||||
| GORDON Douglas | |||||||||
| 89 | WALSH Kieran | Bristol Grammar School | 15/10 | ||||||
| WALSH Kieran | |||||||||
| 40 | TARLING Steven | Manchester | 15/14 | ||||||
| GORDON Douglas | |||||||||
| 57 | KIY Jeffrey | West Lancs | 15/7 | ||||||
| FRUEN John | |||||||||
| 72 | FRUEN John | Salle Poisson D'Or | 14/13 | ||||||
| FRUEN John | |||||||||
| 121 | 15/12 | ||||||||
| KASTNER Philip | |||||||||
| 8 | KASTNER Philip | Cyrano | |||||||
| ROWLES Tom | |||||||||
| 5 | LIM Alex | Salle Boston | 15/8 | ||||||
| LIM Alex | |||||||||
| 124 | |||||||||
| LIM Alex | |||||||||
| 69 | CAULFIELD Tristan | Bath Sword | 15/6 | ||||||
| HENDRIE George | |||||||||
| 60 | HENDRIE George | Onetwosix | 15/8 | ||||||
| BARTLETT Tony | |||||||||
| 37 | DARROUX Steven | Smj | 15/11 | ||||||
| DARROUX Steven | |||||||||
| 92 | ISIKO Don | Newham Swords | 15/5 | ||||||
| BARTLETT Tony | |||||||||
| 101 | MALDOOM Edz | Onetwosix | 14/5 | ||||||
| BARTLETT Tony | |||||||||
| 28 | BARTLETT Tony | Lansdowne | 15/5 | ||||||
| TOFALIDES Alex | |||||||||
| 21 | FLETCHER Thomas | Manchester | 10/9 | ||||||
| FLETCHER Thomas | |||||||||
| 108 | |||||||||
| FLETCHER Thomas | |||||||||
| 85 | MILNER Maxton | Riposte Salle D'Escrime | 15/13 | ||||||
| BAKER Mark | |||||||||
| 44 | BAKER Mark | Salle Boston | 15/8 | ||||||
| TOFALIDES Alex | |||||||||
| 53 | CLARKE Thomas | Sherwood Cadets | 15/5 | ||||||
| CLARKE Thomas | |||||||||
| 76 | FINNEY Michael | Staffs Uni Fc | 15/5 | ||||||
| TOFALIDES Alex | |||||||||
| 117 | 13/7 | ||||||||
| TOFALIDES Alex | |||||||||
| 12 | TOFALIDES Alex | Salle Paul | |||||||
| TOFALIDES Alex | |||||||||
| 13 | THOMAS Michael | Saxon | 15/13 | ||||||
| THOMAS Michael | |||||||||
| 116 | |||||||||
| ROUTLEDGE John | |||||||||
| 77 | ROUTLEDGE John | Salisbury | 15/6 | ||||||
| ROUTLEDGE John | |||||||||
| 52 | ARCHER Kristjan | Cambridge Sword | 14/10 | ||||||
| ROUTLEDGE John | |||||||||
| 45 | LITTLE Clarke | Grosvenor | 15/9 | ||||||
| THURSTON Dan | |||||||||
| 84 | THURSTON Dan | Affondo | 15/13 | ||||||
| ALLEN Richard | |||||||||
| 109 | 15/14 | ||||||||
| ALLEN Richard | |||||||||
| 20 | ALLEN Richard | Cads | |||||||
| ROWCLIFFE Tristan | |||||||||
| 29 | DENHAM Leo | Brighton & Hove Fc | 15/8 | ||||||
| DENHAM Leo | |||||||||
| 100 | COATES Ian | Huntingdonshire Fencing Club | 15/9 | ||||||
| DENHAM Leo | |||||||||
| 93 | ALEXANDER Gavin | Cambridge Sword | 15/13 | ||||||
| MASSEY Oliver | |||||||||
| 36 | MASSEY Oliver | Aberystwyth | 15/11 | ||||||
| ROWCLIFFE Tristan | |||||||||
| 61 | MORRIS Richard | Warwick School | 15/10 | ||||||
| MURESO Gian Franco | |||||||||
| 68 | MURESO Gian Franco | Sutton Coldfield | 15/11 | ||||||
| ROWCLIFFE Tristan | |||||||||
| 125 | 15/3 | ||||||||
| ROWCLIFFE Tristan | |||||||||
| 4 | ROWCLIFFE Tristan | Team Northumbria | |||||||
| PEGGS Ben | |||||||||
| 3 | MELIA Rhys | Team Melia | 15/9 | ||||||
| MELIA Rhys | |||||||||
| 126 | |||||||||
| MELIA Rhys | |||||||||
| 67 | WOOD-FISHER James | Gwent Sword | 15/1 | ||||||
| WOODS Colin | |||||||||
| 62 | WOODS Colin | Southside | 15/8 | ||||||
| MELIA Rhys | |||||||||
| 35 | DEBBADI Kieran | Belfast Fencing Club | 15/5 | ||||||
| DEBBADI Kieran | |||||||||
| 94 | GOULD Andrew | Streatham | 15/3 | ||||||
| COTT Martin | |||||||||
| 99 | PHILLIPSON Andrew | Cads | 15/14 | ||||||
| COTT Martin | |||||||||
| 30 | COTT Martin | Bath Sword | 15/5 | ||||||
| MELIA Rhys | |||||||||
| 19 | LOCKWOOD John | Salle Boston | 15/6 | ||||||
| LOCKWOOD John | |||||||||
| 110 | |||||||||
| LOCKWOOD John | |||||||||
| 83 | ROBINSON Alex | Salle Boston | 15/7 | ||||||
| RUDGE Gavin | |||||||||
| 46 | RUDGE Gavin | Sutton Coldfield | 15/14 | ||||||
| LOCKWOOD John | |||||||||
| 51 | HOLT Danny | Cyrano | 15/5 | ||||||
| DE JONGH Albert | |||||||||
| 78 | DE JONGH Albert | Onetwosix | 13/8 | ||||||
| LAVIN Gerard | |||||||||
| 115 | 15/7 | ||||||||
| LAVIN Gerard | |||||||||
| 14 | LAVIN Gerard | Salle Boston | |||||||
| MELIA Rhys | |||||||||
| 11 | ABIDOGUN Kola | Salle Boston | 15/9 | ||||||
| ABIDOGUN Kola | |||||||||
| 118 | |||||||||
| ABIDOGUN Kola | |||||||||
| 75 | SHEARMAN Matthew | Oxford University | 15/2 | ||||||
| SHEARMAN Matthew | |||||||||
| 54 | DAWKINS Jonathan | Bristol Fc | 15/9 | ||||||
| ABIDOGUN Kola | |||||||||
| 43 | PEYTON Callum | Cambridge Sword | 15/7 | ||||||
| PEYTON Callum | |||||||||
| 86 | MURPHY Nicholas | Bolton | 15/7 | ||||||
| RATTAN Amol | |||||||||
| 107 | 15/4 | ||||||||
| RATTAN Amol | |||||||||
| 22 | RATTAN Amol | Newham Swords | |||||||
| ALEXANDER David | |||||||||
| 27 | LOWEN Paul | Saxon | 15/12 | ||||||
| LOWEN Paul | |||||||||
| 102 | NAREY Matthew | Bristol Grammar School | 15/11 | ||||||
| ALEXANDER David | |||||||||
| 91 | JOWSEY Peter | Skipton | 14/9 | ||||||
| ALEXANDER David | |||||||||
| 38 | ALEXANDER David | Loughborough | 15/11 | ||||||
| ALEXANDER David | |||||||||
| 59 | STANDEN David | Saxon | 10/9 | ||||||
| CAINE Paul | |||||||||
| 70 | CAINE Paul | Truro | 15/9 | ||||||
| POTTERTON Tom | |||||||||
| 123 | 15/5 | ||||||||
| POTTERTON Tom | |||||||||
| 6 | POTTERTON Tom | Bristol Grammar School | |||||||
| PEGGS Ben | |||||||||
| 7 | ANDERSON Bob | Salle Boston | 15/14 | ||||||
| ANDERSON Bob | |||||||||
| 122 | |||||||||
| ANDERSON Bob | |||||||||
| 71 | WHITE David | Belfast Fencing Club | 15/6 | ||||||
| WHITE David | |||||||||
| 58 | BROSNAN James | Salle Paul | 15/11 | ||||||
| ANDERSON Bob | |||||||||
| 39 | BRYANT Acland | Salle Paul | 15/9 | ||||||
| BRYANT Acland | |||||||||
| 90 | WARD Alec | Tenterden Swords | 15/9 | ||||||
| BRYANT Acland | |||||||||
| 103 | HAZELWOOD Daniel | Ua | 10/9 | ||||||
| FIHOSY Nick | |||||||||
| 26 | FIHOSY Nick | Salle Joseph | 15/10 | ||||||
| WOOD Adam | |||||||||
| 23 | OLIVER Kieran | Nk Fencing | 15/11 | ||||||
| OLIVER Kieran | |||||||||
| 106 | |||||||||
| OLIVER Kieran | |||||||||
| 87 | PAGE Darren | Crawley Sword | 15/5 | ||||||
| PAGE Darren | |||||||||
| 42 | CARNEY Matthew | Preston | 15/14 | ||||||
| WOOD Adam | |||||||||
| 55 | DANCHEV Kaloyan | Newham Swords | 15/7 | ||||||
| DANCHEV Kaloyan | |||||||||
| 74 | SEOW Eu Jet | Ucl | 15/7 | ||||||
| WOOD Adam | |||||||||
| 119 | 15/8 | ||||||||
| WOOD Adam | |||||||||
| 10 | WOOD Adam | Salle Boston | |||||||
| PEGGS Ben | |||||||||
| 15 | EATON-ROSEN Zach | Cambridge Uni | 15/5 | ||||||
| EATON-ROSEN Zach | |||||||||
| 114 | |||||||||
| EATON-ROSEN Zach | |||||||||
| 79 | CHUNG Lewis | Redditch Youth | 13/6 | ||||||
| CHUNG Lewis | |||||||||
| 50 | IZOTOV Maxim | University Of London | 14/13 | ||||||
| ARRON Oscar | |||||||||
| 47 | INNES Tim | Crawley Sword | 15/8 | ||||||
| SAVIN Alex | |||||||||
| 82 | SAVIN Alex | Newham Swords | 15/12 | ||||||
| ARRON Oscar | |||||||||
| 111 | 13/12 | ||||||||
| ARRON Oscar | |||||||||
| 18 | ARRON Oscar | Clifton College | |||||||
| PEGGS Ben | |||||||||
| 31 | THORNEYCROFT James | Bath Sword | 15/8 | ||||||
| THORNEYCROFT James | |||||||||
| 98 | CHUNG Andrew | Redditch Youth | 15/11 | ||||||
| THORNEYCROFT James | |||||||||
| 95 | DAVIES James | Tryb | 15/6 | ||||||
| EXETER Tom | |||||||||
| 34 | EXETER Tom | University Of Leeds | 15/3 | ||||||
| PEGGS Ben | |||||||||
| 63 | TOPP Stephen | Salle Boston | 15/6 | ||||||
| TOPP Stephen | |||||||||
| 66 | CHENG Vinton | Queen Mary | 15/11 | ||||||
| PEGGS Ben | |||||||||
| 127 | 15/11 | ||||||||
| PEGGS Ben | |||||||||
| 2 | PEGGS Ben | Salle Paul |
Document Engarde - 04/02/2008
07:45:46