| 1 | NICHOLLS Thomas | Nottingham | ||||||
| NICHOLLS Thomas | ||||||||
| 64 | ||||||||
| NICHOLLS Thomas | ||||||||
| 33 | MCKENZIE Killion | Lampeter Town | 15/8 | |||||
| MCKENZIE Killion | ||||||||
| 32 | BIGSBY Christopher | Keeleuniversity | 15/11 | |||||
| NICHOLLS Thomas | ||||||||
| 17 | BERRY Michael | Chilwell Blades | 15/10 | |||||
| BERRY Michael | ||||||||
| 48 | ROWE-DAVIES Rick | Banbury | 15/6 | |||||
| BERRY Michael | ||||||||
| 49 | SILVER Anthony | Scimitar | 15/7 | |||||
| PENTON Robert | ||||||||
| 16 | PENTON Robert | Nlsc | 15/12 | |||||
| NICHOLLS Thomas | ||||||||
| 9 | POTTER Steve | Stourbridge | 15/11 | |||||
| POTTER Steve | ||||||||
| 56 | WARWICKER Simon | Salle Gadaski | 15/9 | |||||
| AITKEN Andrew | ||||||||
| 41 | JONES Nicholas | Rivington Park | 15/9 | |||||
| AITKEN Andrew | ||||||||
| 24 | AITKEN Andrew | Nlsc | 15/10 | |||||
| AITKEN Andrew | ||||||||
| 25 | SHEPHERD-FOSTER Philip | Ddraig Wern | 15/9 | |||||
| WOODWARD Guy | ||||||||
| 40 | WOODWARD Guy | Ucl | 15/14 | |||||
| OAKES Marc | ||||||||
| 57 | BRENDA Paul | Stratford-Upon-Avon | 15/8 | |||||
| OAKES Marc | ||||||||
| 8 | OAKES Marc | City | 15/6 | |||||
| LANGTON Valerian | ||||||||
| 5 | LANGTON Valerian | Scimitar | 15/7 | |||||
| LANGTON Valerian | ||||||||
| 60 | BUTLER Adam | London | 15/7 | |||||
| LANGTON Valerian | ||||||||
| 37 | CLARK Jacob | Salle Gadaski | 15/5 | |||||
| NORRIE John | ||||||||
| 28 | NORRIE John | Northampton | 15/5 | |||||
| LANGTON Valerian | ||||||||
| 21 | WALLER Adam | Ridings | 15/8 | |||||
| WALLER Adam | ||||||||
| 44 | WHITAKER Simon | Saxon | 15/5 | |||||
| WALLER Adam | ||||||||
| 53 | BATTAM Nick | Abingdon | 15/7 | |||||
| BATTAM Nick | ||||||||
| 12 | WOOLLEY Nick | City | 15/14 | |||||
| LANGTON Valerian | ||||||||
| 13 | BLACKHURST Jonathan | Scimitar | 15/14 | |||||
| BLACKHURST Jonathan | ||||||||
| 52 | BLOCK Jonny | Rgs | 15/11 | |||||
| BLACKHURST Jonathan | ||||||||
| 45 | WINTER Charlie | Crawley Sword Club | 15/8 | |||||
| MCINTYRE Alasdair | ||||||||
| 20 | MCINTYRE Alasdair | Scimitar | 15/8 | |||||
| COLLIGAN Jacob | ||||||||
| 29 | CHADWICK Martin | Reading University | 15/6 | |||||
| CHADWICK Martin | ||||||||
| 36 | HALL Richard | Guildford | 15/7 | |||||
| COLLIGAN Jacob | ||||||||
| 61 | VEITCH Robert | Stockport | 15/9 | |||||
| COLLIGAN Jacob | ||||||||
| 4 | COLLIGAN Jacob | Nottingham Uni | 15/7 | |||||
| DONALD Simon | ||||||||
| 3 | DONALD Simon | Nlsc | 15/11 | |||||
| DONALD Simon | ||||||||
| 62 | ||||||||
| DONALD Simon | ||||||||
| 35 | MURPHY Nicholas | Bolton | 15/8 | |||||
| MURPHY Nicholas | ||||||||
| 30 | DALEY Jon | St Albans | 15/11 | |||||
| DONALD Simon | ||||||||
| 19 | BARON Peter | Stourbridge | 15/8 | |||||
| BARON Peter | ||||||||
| 46 | SIMPSON Jamie | Stockport | 15/8 | |||||
| PARR Daniel | ||||||||
| 51 | HINEGAN Lee | Bolton | 15/10 | |||||
| PARR Daniel | ||||||||
| 14 | PARR Daniel | Scimitar | 15/9 | |||||
| DONALD Simon | ||||||||
| 11 | TOWNEND Ben | Birmingham Uni | 15/5 | |||||
| TOWNEND Ben | ||||||||
| 54 | NICKEL Joe | Scimitar | 15/9 | |||||
| O'DWYER James | ||||||||
| 43 | GHOSH Julian | Edinburgh | 15/4 | |||||
| O'DWYER James | ||||||||
| 22 | O'DWYER James | Ucl | 15/14 | |||||
| BOTELER Jack | ||||||||
| 27 | PRYER Robert | Chilwell Blades | 15/6 | |||||
| PRYER Robert | ||||||||
| 38 | LEEPER Jerry | Espada | 15/3 | |||||
| BOTELER Jack | ||||||||
| 59 | POWELL Richard | Salle Gadaski | 15/9 | |||||
| BOTELER Jack | ||||||||
| 6 | BOTELER Jack | Birmingham Uni | 15/4 | |||||
| DONALD Simon | ||||||||
| 7 | POPE Steve | Guildford | 15/13 | |||||
| POPE Steve | ||||||||
| 58 | FINNEY Michael | Staffordshire Uni Fencing Club | 15/2 | |||||
| POPE Steve | ||||||||
| 39 | GIBBS Sam | Reading University | 15/6 | |||||
| GIBBS Sam | ||||||||
| 26 | PALMER Phil | Stourbridge | 15/14 | |||||
| POPE Steve | ||||||||
| 23 | JEAYS Ben | Chilwell Blades | 15/5 | |||||
| JEAYS Ben | ||||||||
| 42 | EPSWORTH Kevin | Salle Gadaski | 15/2 | |||||
| JEAYS Ben | ||||||||
| 55 | BARDELL Tony | Watford | 15/10 | |||||
| BARDELL Tony | ||||||||
| 10 | JACKSON Patrick | City | 15/14 | |||||
| POPE Steve | ||||||||
| 15 | LANGHORN Alexander | Nottingham | 15/12 | |||||
| LANGHORN Alexander | ||||||||
| 50 | AITKEN Daniel | Nlsc | 15/8 | |||||
| LANGHORN Alexander | ||||||||
| 47 | MEDHURST Adrian | Saxon | 15/10 | |||||
| BRENDA Christopher | ||||||||
| 18 | BRENDA Christopher | Stratford-Upon-Avon | 15/11 | |||||
| BRENDA Thomas | ||||||||
| 31 | WHEELER Dominic | Cardiff | 15/9 | |||||
| WHEELER Dominic | ||||||||
| 34 | ROOME Craig | Chilwell Blades | 15/7 | |||||
| BRENDA Thomas | ||||||||
| 63 | 15/12 | |||||||
| BRENDA Thomas | ||||||||
| 2 | BRENDA Thomas | Stratford-Upon-Avon |
Document Engarde - 04/02/2008
07:46:31