| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MACCHIAROLA | Alessandro | SALLE BOSTON | |
| 2 | BILLING | Matthew | UNIVERSITY OF BRISTOL | |
| 3 | ABIDOGUN | Kola | SALLE BOSTON | |
| 3 | KRAATZ | Ingvar | GER | UNIVERSITY OF LEEDS |
| 5 | ALEXANDER | David | UA | |
| 6 | DOOTSON | Nick | MANCHESTER | |
| 7 | ELLIS-REES | Thomas | SALLE BOSTON | |
| 8 | KETLEY | Harry | MILLFIELD | |
| 9 | CLARKE | Thomas | A & C SWORD | |
| 10 | MORRIS | Richard | TEAM MELIA | |
| 11 | EATON-ROSEN | Zach | SALLE BOSTON | |
| 12 | HENDRIE | George | SUSSEX HOUSE | |
| 13 | ALLEN | Richard | SALLE BOSTON | |
| 14 | DREW | Benjamin | SALLE BOSTON | |
| 15 | CORLETT | Thomas | SALLE KISS | |
| 16 | KASTNER | Philip | CYRANO FENCING CLUB | |
| 17 | WOOD-FISHER | James | GWENT SWORD | |
| 18 | MASSEY | Oliver | ABERYSTWYTH | |
| 19 | BAKER | Mark | SALLE BOSTON | |
| 20 | FLETCHER | Anthony Thomas | SHEFFIELD | |
| 21 | WILLIAMS | Steven | SALLE BOSTON | |
| 22 | WEEKES | Jonathan | SALLE BOSTON | |
| 23 | SAGE | Richard | CAMBRIDGE FENCING CLUB | |
| 24 | ORCHART | George | GWENT SWORD | |
| 25 | WILD | Chris | UNIVERSITY OF LEEDS | |
| 26 | ANDREWS | Ben | UNIVERSITY OF HERTFORDSHIRE | |
| 27 | SUMMERBELL | Daniel | CAMBRIDGE UNIVERSITY | |
| 28 | SEAMAN | Christian | NORFOLK ACADEMY OF FENCING | |
| 29 | HAZELWOOD | Daniel | SALLE BOSTON | |
| 30 | BRYANT | Acland | SALLE PAUL | |
| 31 | INNES | Tim | CRAWLEY SWORD | |
| 32 | WYNN | Nicholas | DONCASTER | |
| 33 | TROIANO | John | LANSDOWNE | |
| 34 | DENHAM | Leo | BRIGHTON AND HOVE | |
| 35 | EXETER | Thomas | LEEDS | |
| 36 | STANBRIDGE | Paul | EFC | |
| 37 | BAILLY-KERMENE | Leo-Paul | CENTRAL LONDON FENCING CLUB | |
| 38 | SIBERT | Edward | NOTTINGHAM CAVALIERS | |
| 39 | PINTO-WARD | Miguel | CARDIFF UNIVERSITY | |
| 40 | THORNEYCROFT | James | UA | |
| 41 | BARNES | Daniel | ABINGDON | |
| 42 | DAVIS | Paul | ST ALBANS FENCING CLUB | |
| 43 | WATTS | John | KINGSTON UNI | |
| 44 | OLIVER | Kieran | A & C SWORD | |
| 45 | DAWKINS | Jonathan | BRISTOL FENCING CLUB | |
| 46 | HESLOP | Adam | AFU | |
| 47 | LOWEN | Paul | SAXON | |
| 47 | POWELL | Chris | RUSSELL SWORDS | |
| 49 | GRUNDY | Sean | A & C SWORD | |
| 50 | ST JOHN | Charlie | SUSSEX HOUSE | |
| 51 | WILTSHIRE | Thomas | BATH SWORD | |
| 52 | WILDE | Ronan | SOAR VALLEY | |
| 53 | SLATER | David | SALLE BOSTON | |
| 54 | ROSE | Austin | SWINDON FENCING CLUB | |
| 55 | DE BURGH | Etienne | SALLE GADASKI | |
| 56 | STANDEN | David | SAXON | |
| 57 | CHIVERS | Callum | BRISTOL GRAMMER FC | |
| 58 | KNIGHT | William | OXFORD FENCING CLUB | |
| 59 | DAVID | Isaac | BRISTOL FENCING CLUB | |
| 60 | JURY | Joe | SALLE BOSTON | |
| 61 | SILVA | Joseph | SWANSEA UNIVERSITY | |
| 62 | SHARMAN | Conor | SOAR VALLEY | |
| 63 | DEMPSEY | Patrick | SAXON | |
| 64 | BASHIR | Ibrahim | BRISTOL FENCING CLUB | |
| 65 | STOCKDALE | Brian | CENTRAL LONDON FENCING CLUB | |
| 66 | ABRAHAMS | Paul | LANSDOWNE | |
| 67 | TOBUTT | Matt | BATH SWORD | |
| 68 | WHELAN | Jim | PORTSLADE | |
| 69 | MALDOOM | Edwin | ONETWOSIX | |
| 70 | BOOTH | Richard | CAMBRIDGE UNIVERSITY | |
| 71 | THOMAS | James | SHEFFIELD BUCANNEERS | |
| 72 | CARTER | Martin | OXFORD FENCING CLUB | |
| 73 | HOWARD | Martin | CLUB DES ARTISTES | |
| 74 | COATES | Joshua | HUNTINGDONSHIRE FENCING CLUB | |
| 75 | VICE | Mark | SWINDON FENCING CLUB | |
| 76 | CYMAN | Michael | WATFORD FENCING CLUB | |
| 77 | KITSON | Steven | CAMBRIDGE FENCING CLUB | |
| 78 | BRYANT | Lyle | SALLE PAUL | |
| 79 | LENNARD | Peter | CAMBRIDGE FENCING CLUB | |
| 80 | BROWN | Christopher | SAXON | |
| 81 | ELLIS | Roby | SHERWOOD CADETS | |
| 81 | ELLIS | Matthew | SHERWOOD CADETS | |
| 83 | GOULD | Andrew | STREATHAM | |
| 84 | COATES | Ian | HUNTINGDONSHIRE FENCING CLUB | |
| 85 | SILVENTOINEN | Ville | CAMBRIDGE FENCING CLUB | |
| 86 | CAMERON | Anthony | BATH UNIVERSITY FC | |
| 86 | MOLLARD | Christopher | BRUNEL UNIVERSITY FENCING CLUB | |
| 88 | BROWN | Anthony | SAXON | |
| 88 | CROWTHER | Gareth | STAR SWORD CLUB | |
| 88 | DICKER | James | WATFORD FENCING CLUB | |
| 88 | KNOPP | Jan | GER | CLUB DES ARTISTES |
| 92 | CLARKSON | Paul | SWANSEA UNIVERSITY |
Document Engarde - 06/02/2010
19:17:04