| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FARINA | Gianluca | ITA | HAVERSTOCK FC |
| 2 | LAZZATI | Alessandro | HAVERSTOCK FC | |
| 3 | GERRARD | Alastair | HAVERSTOCK FC | |
| 3 | MALLET | Neal | OUFC | |
| 5 | GREENSIDES | Chris | RAF | |
| 6 | SPIERS | Lee | ARMY | |
| 7 | DEAN | Matthew | REDHILL & REIGATE | |
| 8 | HARRINGTON | James | CARDIFF | |
| 9 | FLATT | Robert | PLYMOUTH | |
| 10 | BARBASIEWICZ | Philippe | READING FENCING CLUB | |
| 11 | SCRIMSHAW | Jason | LTFC | |
| 12 | BLENCH | Toby | HAVERSTOCK FC | |
| 13 | WANG | Octavian | UCLAN | |
| 14 | MURPHY | Nicholas | BOLTON | |
| 15 | MCCALL | Christopher | RUSSELL SWORDS | |
| 16 | UPCRAFT | Alexander | HAVERSTOCK FC | |
| 17 | BURKHALTER | Marc | UA | |
| 18 | WEST | Howard | LTFC | |
| 19 | ALLEN | Greg | HAVERSTOCK FC | |
| 20 | NORTHAM | Stephen | BIRMINGHAM FENCING CLUB | |
| 21 | HARRIS | James | PLYMOUTH | |
| 22 | PAIGE | Alex | EGHAM FENCING CLUB | |
| 23 | TOWL | Christopher | LTFC | |
| 24 | BUZWELL | Tim | LTFC | |
| 25 | IQBAL | Adeel | SALLE GADASKI | |
| 26 | TAYLOR | James | CARDIFF | |
| 27 | KNOWLES | Alan | READING FENCING CLUB | |
| 28 | GARDNER | Aaron | LANCASTER UNIVERSITY | |
| 29 | WILLIAMS | Gareth | READING FENCING CLUB | |
| 30 | DOMEK | Stephen | HAVERSTOCK FC | |
| 31 | MASSEY | Oliver | ABERYSTWYTH | |
| 32 | HILLIER | David | READING FENCING CLUB | |
| 33 | PRIME | John | BEDFORD FC | |
| 34 | SHEVELEW | David | HAVERSTOCK FC | |
| 35 | TAYLOR | Simon | WINGERWORTH | |
| 36 | ROWE-HAYNES | Maxwell | UCLAN | |
| 37 | BEAUMONT | Edward | READING FENCING CLUB | |
| 38 | CURRAN JONES | Thomas | BRIXTON | |
| 39 | INNS | Philip | BEXLEY FENCING CLUB | |
| 40 | ROUSE | Gareth | HAVERSTOCK FC | |
| 41 | FIRTH | Jamie | EDINBURGH FENCING CLUB | |
| 42 | RAWLINSON | Jonathan | ROYAL TUNBRIDGE WELLS | |
| 43 | CHAN | Thomas | ABINGDON SCHOOL | |
| 43 | POLLARD | Anton | HAVERSTOCK FC | |
| 45 | LEITHES | Alexander | LTFC | |
| 46 | DAVIDSON | Craig | EDINBURGH FENCING CLUB | |
| 47 | STEINER | Adam | SALLE GADASKI | |
| 48 | ROCKS | Christopher | SHETLAND FENCING CLUB | |
| 49 | DUGGAN | Matthew | CRESSY | |
| 50 | WEDGE-THOMAS | Raoul | WELLINGTON SWORDS | |
| 51 | NG | Bernard | ABINGDON SCHOOL | |
| 52 | GREALY | William | REDHILL & REIGATE | |
| 53 | MILLER | Daniel | RAVEN | |
| 54 | HATTON | Neil | CADS | |
| 55 | WAREHAM | Nicholas | OUFC | |
| 56 | PAINES | Rupert | LTFC | |
| 57 | RIAHI | Farhad | HAVERSTOCK FC | |
| 58 | SANCHEZ-LETHEM | Paul | BRIXTON | |
| 59 | HARDING | Tim | BEXLEY FENCING CLUB | |
| 60 | GUSTAVII | Henrik | REDHILL & REIGATE | |
| 60 | SIMPSON | James Peter | IRL | STOCKPORT |
| 62 | JOWITT | John | BRUNEL UNIVERSITY | |
| 63 | SANDERSON | Sam | MPAGB | |
| 64 | BEASLEY | Paul | EASTBOURNE | |
| 65 | MOULTON | Gavin | STREATHAM | |
| 66 | STANIER | Oliver | OXFORD FENCING CLUB | |
| 67 | DALTON | Matthew | HAVERSTOCK FC | |
| 68 | CUE | Gary | ARMY | |
| 69 | TOWNSON | Paul | CADS | |
| 70 | GIBBS | Matthew | BEXLEY FENCING CLUB | |
| 71 | BOLTON | Matthew | FRISBY FENCERS | |
| 72 | VERZYER | Hugo | LAMSDOWNE | |
| 73 | CAMPBELL | Niall T | ARMY | |
| 74 | LOCKYER | James | SKIPTON | |
| 75 | BOYLE | Samuel | FRISBY FENCERS | |
| 75 | WILLMOTT | Paul | NORTHAMPTON FENCING CLUB | |
| 77 | SMITH | Oliver | MILTON KEYNES | |
| 78 | KHAN | Farhan | LTFC | |
| 79 | MORRIS | John | STOURBRIDGE | |
| 80 | NICHOLS | Harrison | REDHILL & REIGATE | |
| 80 | WARNER | Mervyn | CADS | |
| 82 | BROWN | Andrew | HUNTINGDON | |
| 83 | WESTGATE | Leon | SALLE GADASKI | |
| 84 | NORTH | Russell | MPAGB | |
| 85 | COLETTI | Emmanuel | BEDFORD FC | |
| 86 | ELLIS | Roby | SHERWOOD CADETS | |
| 87 | BETTINELLI | Juan | MILLFIELD | |
| 88 | HUDSON | Chris | SHETLAND FENCING CLUB | |
| 89 | HAWKSWORTH | George | CARDIFF | |
| 90 | CLARKSON | Paul | SWANSEA UNIVERSITY | |
| 91 | ADRANGHI | Alexander | LTFC | |
| 91 | CLARK | Chris | LANCASTER UNIVERSITY | |
| 91 | EDMUNDS | Jack | RAVEN | |
| 91 | HALL | Richard | SALLE URSA | |
| 95 | HORNBY | Edgar | READING FENCING CLUB | |
| 96 | BRIGGS | Ian | UA | |
| 97 | BUTCHER | Richard | CITY | |
| 98 | LUTMAN | Colin | HIGHAMS PARK | |
| 99 | FARAGGI | Omri | ABINGDON | |
| 100 | POCOCK | Matt | WALLACE FENCING | |
| 101 | CRONBACH | Peter | SALLE ETON | |
| 101 | KEPPIE | Matthew | STOCKPORT | |
| 103 | ELLIS | Matthew | SHERWOOD CADETS | |
| 104 | COSTA | Felipe | HAVERSTOCK FC | |
| 105 | ROLLO | Andrew | UA | |
| 106 | OJAKOVOH | Thomas | WELLESBOURNE SWORD CLUB | |
| 107 | FOSTER | Adam | BRIXTON | |
| 108 | KARLIN | David | FRENCH FENCING FACTORY | |
| 108 | FRASER | Terry | HAVERSTOCK FC | |
| 110 | LOWE | David | STREATHAM | |
| 111 | JOWETT | Jonathan | SALLE GADASKI | |
| 112 | DE BURGH | Etienne | SALLE GADASKI | |
| 113 | CLARKE | Christopher | ESPADA | |
| 114 | DRAKE | Paul | NORTHAMPTON FENCING CLUB | |
| 114 | HAWKSWORTH | Nick | CARDIFF | |
| 116 | BARRETT | Charles | ABERYSTWYTH | |
| 117 | WALKER | Paul | SALLE JOSEPH | |
| 118 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB | |
| 118 | GARCIA-DELEITO | Anthony | UA | |
| 118 | BRADBURY | Richard | SALLE GADASKI | |
| 121 | SMITH | Carl | ARMY | |
| 122 | BARNES | Roger | STREATHAM | |
| 123 | LANIGAN-O'KEEFE | Arthur | MILLFIELD | |
| 124 | STUART | Josh | REDHILL & REIGATE | |
| 125 | FRY | Andrew | READING FENCING CLUB | |
| 126 | FLAWN-THOMAS | Piers | MILLFIELD | |
| 127 | HARRIS | Richard | STOURPORT | |
| 128 | WHITE | David | ST ALBANS | |
| 129 | MARTIN | Andrew | BEXLEY FENCING CLUB | |
| 130 | BINGHAM | Matthew | WELLESBOURNE SWORD CLUB | |
| 131 | CROWE | Henry | ABINGDON SCHOOL | |
| 132 | ENDERS | Bernard | TENTERDEN SWORDS |
Document Engarde - 07/02/2010 21:14:44