| 1 | GREENSIDES Chris | Raf | |||||
| GREENSIDES Chris | |||||||
| 32 | GARDNER Aaron | Lancaster University | 15/8 | ||||
| GREENSIDES Chris | |||||||
| 17 | PAIGE Alex | Egham Fencing Club | 15/9 | ||||
| SCRIMSHAW Jason | |||||||
| 16 | SCRIMSHAW Jason | Ltfc | 15/9 | ||||
| MALLET Neal | |||||||
| 9 | FLATT Robert | Plymouth | 15/5 | ||||
| FLATT Robert | |||||||
| 24 | IQBAL Adeel | Salle Gadaski | 15/13 | ||||
| MALLET Neal | |||||||
| 25 | TAYLOR James | Cardiff | 15/5 | ||||
| MALLET Neal | |||||||
| 8 | MALLET Neal | Oufc | 15/13 | ||||
| LAZZATI Alessandro | |||||||
| 5 | UPCRAFT Alexander | Haverstock Fc | 15/12 | ||||
| UPCRAFT Alexander | |||||||
| 28 | WILLIAMS Gareth | Reading Fencing Club | 15/11 | ||||
| LAZZATI Alessandro | |||||||
| 21 | LAZZATI Alessandro | Haverstock Fc | 15/11 | ||||
| LAZZATI Alessandro | |||||||
| 12 | NORTHAM Stephen | Birmingham Fencing Club | 15/14 | ||||
| LAZZATI Alessandro | |||||||
| 13 | MASSEY Oliver | Aberystwyth | 15/12 | ||||
| MURPHY Nicholas | |||||||
| 20 | MURPHY Nicholas | Bolton | 15/11 | ||||
| SPIERS Lee | |||||||
| 29 | HILLIER David | Reading Fencing Club | 15/7 | ||||
| SPIERS Lee | |||||||
| 4 | SPIERS Lee | Army | 15/8 | ||||
| FARINA Gianluca | |||||||
| 3 | WEST Howard | Ltfc | 15/7 | ||||
| BLENCH Toby | |||||||
| 30 | BLENCH Toby | Haverstock Fc | 15/14 | ||||
| DEAN Matthew | |||||||
| 19 | TOWL Christopher | Ltfc | 15/11 | ||||
| DEAN Matthew | |||||||
| 14 | DEAN Matthew | Redhill & Reigate | 15/12 | ||||
| FARINA Gianluca | |||||||
| 11 | MCCALL Christopher | Russell Swords | 15/10 | ||||
| MCCALL Christopher | |||||||
| 22 | BUZWELL Tim | Ltfc | 15/14 | ||||
| FARINA Gianluca | |||||||
| 27 | KNOWLES Alan | Reading Fencing Club | 15/5 | ||||
| FARINA Gianluca | |||||||
| 6 | FARINA Gianluca | Haverstock Fc | 15/6 | ||||
| FARINA Gianluca | |||||||
| 7 | ALLEN Greg | Haverstock Fc | 15/9 | ||||
| GERRARD Alastair | |||||||
| 26 | GERRARD Alastair | Haverstock Fc | 15/9 | ||||
| GERRARD Alastair | |||||||
| 23 | DOMEK Stephen | Haverstock Fc | 15/14 | ||||
| BARBASIEWICZ Philippe | |||||||
| 10 | BARBASIEWICZ Philippe | Reading Fencing Club | 15/10 | ||||
| GERRARD Alastair | |||||||
| 15 | HARRIS James | Plymouth | 15/12 | ||||
| HARRINGTON James | |||||||
| 18 | HARRINGTON James | Cardiff | 15/14 | ||||
| HARRINGTON James | |||||||
| 31 | WANG Octavian | Uclan | 15/8 | ||||
| WANG Octavian | |||||||
| 2 | BURKHALTER Marc | Ua | 15/12 |
Document Engarde - 07/02/2010 21:16:35