| 1 | MACCHIAROLA Alessandro | Salle Boston | |||||
| MACCHIAROLA Alessandro | |||||||
| 32 | WEEKES Jonathan | Salle Boston | 15/13 | ||||
| MACCHIAROLA Alessandro | |||||||
| 17 | ALLEN Richard | Salle Boston | 15/13 | ||||
| ALLEN Richard | |||||||
| 16 | INNES Tim | Crawley Sword | 15/11 | ||||
| MACCHIAROLA Alessandro | |||||||
| 9 | ELLIS-REES Thomas | Salle Boston | 15/8 | ||||
| ELLIS-REES Thomas | |||||||
| 24 | HAZELWOOD Daniel | Salle Boston | 15/10 | ||||
| ELLIS-REES Thomas | |||||||
| 25 | SEAMAN Christian | Norfolk Academy Of Fencing | 15/13 | ||||
| MORRIS Richard | |||||||
| 8 | MORRIS Richard | Team Melia | 15/12 | ||||
| MACCHIAROLA Alessandro | |||||||
| 5 | WYNN Nicholas | Doncaster | 15/9 | ||||
| KRAATZ Ingvar | |||||||
| 28 | KRAATZ Ingvar | University Of Leeds | 15/8 | ||||
| KRAATZ Ingvar | |||||||
| 21 | CORLETT Thomas | Salle Kiss | 14/8 | ||||
| CORLETT Thomas | |||||||
| 12 | WOOD-FISHER James | Gwent Sword | 15/10 | ||||
| KRAATZ Ingvar | |||||||
| 13 | MASSEY Oliver | Aberystwyth | 15/11 | ||||
| KETLEY Harry | |||||||
| 20 | KETLEY Harry | Millfield | 15/11 | ||||
| KETLEY Harry | |||||||
| 29 | WILD Chris | University Of Leeds | 14/12 | ||||
| CLARKE Thomas | |||||||
| 4 | CLARKE Thomas | A & C Sword | 8/3 | ||||
| MACCHIAROLA Alessandro | |||||||
| 3 | ABIDOGUN Kola | Salle Boston | 15/14 | ||||
| ABIDOGUN Kola | |||||||
| 30 | ORCHART George | Gwent Sword | 15/7 | ||||
| ABIDOGUN Kola | |||||||
| 19 | FLETCHER Anthony Thomas | Sheffield | 15/7 | ||||
| KASTNER Philip | |||||||
| 14 | KASTNER Philip | Cyrano Fencing Club | 15/8 | ||||
| ABIDOGUN Kola | |||||||
| 11 | HENDRIE George | Sussex House | 15/10 | ||||
| HENDRIE George | |||||||
| 22 | BRYANT Acland | Salle Paul | 15/12 | ||||
| ALEXANDER David | |||||||
| 27 | ANDREWS Ben | University Of Hertfordshire | 15/10 | ||||
| ALEXANDER David | |||||||
| 6 | ALEXANDER David | Ua | 15/8 | ||||
| BILLING Matthew | |||||||
| 7 | DOOTSON Nick | Manchester | 15/12 | ||||
| DOOTSON Nick | |||||||
| 26 | SUMMERBELL Daniel | Cambridge University | 15/12 | ||||
| DOOTSON Nick | |||||||
| 23 | WILLIAMS Steven | Salle Boston | 15/8 | ||||
| EATON-ROSEN Zach | |||||||
| 10 | EATON-ROSEN Zach | Salle Boston | 15/10 | ||||
| BILLING Matthew | |||||||
| 15 | BAKER Mark | Salle Boston | 15/10 | ||||
| DREW Benjamin | |||||||
| 18 | DREW Benjamin | Salle Boston | 15/12 | ||||
| BILLING Matthew | |||||||
| 31 | SAGE Richard | Cambridge Fencing Club | 15/8 | ||||
| BILLING Matthew | |||||||
| 2 | BILLING Matthew | University Of Bristol | 15/4 |
Document Engarde - 07/02/2010 21:18:23