| 1 | NICHOLLS Thomas | Chilwell Blades | |||||
| NICHOLLS Thomas | |||||||
| 32 | CRONBACH Peter | Salle Eton | 15/3 | ||||
| NICHOLLS Thomas | |||||||
| 17 | HARRINGTON Liam | Watford | 15/7 | ||||
| PALMER Phil | |||||||
| 16 | PALMER Phil | Stourbridge | 15/10 | ||||
| NICHOLLS Thomas | |||||||
| 9 | COULTER Barry | Scimitar | 15/7 | ||||
| COULTER Barry | |||||||
| 24 | MCKENZIE Killion | Aberystwyth Uni | 15/12 | ||||
| COULTER Barry | |||||||
| 25 | BLACKHURST Jonathan | Scimitar | 15/14 | ||||
| COOKE Jonty | |||||||
| 8 | COOKE Jonty | City | 15/12 | ||||
| NICHOLLS Thomas | |||||||
| 5 | BOTELER Jack | Scimitar | 15/8 | ||||
| BOTELER Jack | |||||||
| 28 | DAWKINS Jonathan | Bristol Fencing Club | 15/6 | ||||
| BOTELER Jack | |||||||
| 21 | HALL Richard | Guildford | 15/9 | ||||
| DUGGAN Matthew | |||||||
| 12 | DUGGAN Matthew | Cressy | 15/6 | ||||
| BOTELER Jack | |||||||
| 13 | TANKARIA Maxim | Army | 15/6 | ||||
| WALLER Adam | |||||||
| 20 | WALLER Adam | Ridings | 15/11 | ||||
| DONALD Simon | |||||||
| 29 | WRIGHT Timothy | Rgs | 15/7 | ||||
| DONALD Simon | |||||||
| 4 | DONALD Simon | Nlsc | 15/5 | ||||
| PERRY Daniel | |||||||
| 3 | OAKES Marc | City | 15/14 | ||||
| OAKES Marc | |||||||
| 30 | HAWKSWORTH Nick | Cardiff | 15/11 | ||||
| OAKES Marc | |||||||
| 19 | BARON Peter | Stourbridge | 15/8 | ||||
| DESMOND Jake | |||||||
| 14 | DESMOND Jake | Royal Navy | 15/5 | ||||
| PERRY Daniel | |||||||
| 11 | JACKSON Patrick | City | 15/10 | ||||
| JACKSON Patrick | |||||||
| 22 | ESTEVES Nuno | Oxford Fencing | 15/11 | ||||
| PERRY Daniel | |||||||
| 27 | LEMON Jonathan | City | 15/8 | ||||
| PERRY Daniel | |||||||
| 6 | PERRY Daniel | Salle Ursa | 15/5 | ||||
| PERRY Daniel | |||||||
| 7 | PENTON Robert | Nlsc | 15/12 | ||||
| ROCKS Stephen | |||||||
| 26 | ROCKS Stephen | Shetland Fencing Club | 15/10 | ||||
| ROCKS Stephen | |||||||
| 23 | LAW Jason | Aberystwyth Uni | 15/13 | ||||
| NICKEL Joe | |||||||
| 10 | NICKEL Joe | City | 15/4 | ||||
| LANGTON Valerian | |||||||
| 15 | BLOCK Jonathan | Rgs | 15/13 | ||||
| AITKEN Andrew | |||||||
| 18 | AITKEN Andrew | Nlsc | 15/6 | ||||
| LANGTON Valerian | |||||||
| 31 | HAWKSWORTH George | Cardiff | 15/13 | ||||
| LANGTON Valerian | |||||||
| 2 | LANGTON Valerian | Scimitar | 15/9 |
Document Engarde - 07/02/2010 21:19:56