| 1 | FELL Heather | Mpagb | |||||
| SPINLOVE Eryn | |||||||
| 32 | SPINLOVE Eryn | Birminham Uni | 15/10 | ||||
| SPINLOVE Eryn | |||||||
| 17 | HULL Nicola | Maidstone | 15/11 | ||||
| GOODMAN Jenni | |||||||
| 16 | GOODMAN Jenni | Army | 15/7 | ||||
| SPINLOVE Eryn | |||||||
| 9 | HIGHTON Louise | University Of York | 12/9 | ||||
| BARRINGTON Georgina | |||||||
| 24 | BARRINGTON Georgina | Plymouth | 15/12 | ||||
| BARRINGTON Georgina | |||||||
| 25 | YOUNG Kat | Bath Sword | 15/7 | ||||
| YOUNG Kat | |||||||
| 8 | LAWRENCE Anneka | Ltfc | 15/11 | ||||
| SPINLOVE Eryn | |||||||
| 5 | MATTHEWS Abbi | Harrogate | 15/13 | ||||
| MATTHEWS Abbi | |||||||
| 28 | THOMAS Rebecca | Tiger Swords | 15/0 | ||||
| DOLAN Kathryn | |||||||
| 21 | NICKERSON Caroline | Haverstock Fc | 8/7 | ||||
| DOLAN Kathryn | |||||||
| 12 | DOLAN Kathryn | Salle Lawrence Fencing Club | 15/2 | ||||
| HELYER Louise | |||||||
| 13 | HELYER Louise | Mpagb | 15/12 | ||||
| HELYER Louise | |||||||
| 20 | EVANS Ali | West Fife | 15/14 | ||||
| HELYER Louise | |||||||
| 29 | SPENCE Mhairi | Mpagb | 15/12 | ||||
| SPENCE Mhairi | |||||||
| 4 | SMITH Katrina | Truro | 15/5 | ||||
| SPINLOVE Eryn | |||||||
| 3 | PAYNE Libby | Ltfc | 15/11 | ||||
| JOWSEY Molly | |||||||
| 30 | JOWSEY Molly | Skipton | 11/10 | ||||
| JOWSEY Molly | |||||||
| 19 | BOTTOMS Lindsay | Stockport | 15/7 | ||||
| BOTTOMS Lindsay | |||||||
| 14 | BARRATT Tanya | Millfield Mpc | 10/7 | ||||
| LOMAS Megan | |||||||
| 11 | RADFORD Amy | Malvern | 15/7 | ||||
| GALLANT Lucinda | |||||||
| 22 | GALLANT Lucinda | Haverstock Fc | 15/11 | ||||
| LOMAS Megan | |||||||
| 27 | SHAW Chloe | Brunel University | 6/5 | ||||
| LOMAS Megan | |||||||
| 6 | LOMAS Megan | Tameside | 15/4 | ||||
| HIGHTON Elizabeth | |||||||
| 7 | BEADSWORTH Joanna | Haverstock Fc | 13/9 | ||||
| BEADSWORTH Joanna | |||||||
| 26 | LORYMAN Hannah | Skipton | 15/8 | ||||
| BEADSWORTH Joanna | |||||||
| 23 | MACKINNON Leonora | U/a | 15/8 | ||||
| MACKINNON Leonora | |||||||
| 10 | TOWNSEND Sarah | Wellington Swords | 15/2 | ||||
| HIGHTON Elizabeth | |||||||
| 15 | KEPPLER Bronagh | Haverstock Fc | 15/10 | ||||
| DAVIDSON Laura | |||||||
| 18 | DAVIDSON Laura | Haverstock Fc | 15/6 | ||||
| HIGHTON Elizabeth | |||||||
| 31 | HARVEY Abigail | Team Newcastle | 15/12 | ||||
| HIGHTON Elizabeth | |||||||
| 2 | HIGHTON Elizabeth | Ribble Valley Mpt | 15/5 |
Document Engarde - 07/02/2010 21:20:56