| 1 | SHEPPARD Natalia | Ua | |||||
| SHEPPARD Natalia | |||||||
| 32 | DIFFORD Abi | Cardiff University | 15/1 | ||||
| SHEPPARD Natalia | |||||||
| 17 | ORCHART Olivia | Bangor University | 15/3 | ||||
| ORCHART Olivia | |||||||
| 16 | KERR Hannah | Cambridge Sword | 15/6 | ||||
| SHEPPARD Natalia | |||||||
| 9 | DOMANSKI Nadia | Aldershot | 15/3 | ||||
| DOMANSKI Nadia | |||||||
| 24 | NICHOLS Zoe | Central London | 15/8 | ||||
| HYMAN Amy | |||||||
| 25 | SEGALL Grace | Woking | 15/8 | ||||
| HYMAN Amy | |||||||
| 8 | HYMAN Amy | Onetwosix | 15/11 | ||||
| SHEPPARD Natalia | |||||||
| 5 | TROIANO Sophie | 12/6 | |||||
| TROIANO Sophie | |||||||
| 28 | TOWNSEND Dawn | Sway | 15/4 | ||||
| TROIANO Sophie | |||||||
| 21 | PARSONS Aimee | Newham Swords | 15/3 | ||||
| JOHNSON Lydia | |||||||
| 12 | JOHNSON Lydia | Ua | 15/0 | ||||
| TROIANO Sophie | |||||||
| 13 | WORMAN Gillian | Woking | 11/4 | ||||
| WORMAN Gillian | |||||||
| 20 | TURNER Maddison | Wrexham | 13/12 | ||||
| ROBINSON Anna | |||||||
| 29 | HALE Caron | Raven | 13/4 | ||||
| ROBINSON Anna | |||||||
| 4 | ROBINSON Anna | University Of Bristol | 15/4 | ||||
| SHEPPARD Natalia | |||||||
| 3 | TELLER Tarenn | Salle Boston | 15/3 | ||||
| TELLER Tarenn | |||||||
| 30 | RHODES Ann | Bristol Fencing Club | 15/5 | ||||
| TELLER Tarenn | |||||||
| 19 | HAMSON Rachael | Leicester | 15/11 | ||||
| MITCHELL Alice | |||||||
| 14 | MITCHELL Alice | Saxon | 15/13 | ||||
| MCKENZIE Lisa | |||||||
| 11 | MCKENZIE Lisa | Edinburgh Fencing Club | 15/8 | ||||
| MCKENZIE Lisa | |||||||
| 22 | JOHNSON Rowena | Red Maids' | 15/9 | ||||
| MCKENZIE Lisa | |||||||
| 27 | MCDERMOTT Chiara | Crawley Sword | 15/6 | ||||
| MCDERMOTT Chiara | |||||||
| 6 | SEGALL Emma Tina | Woking | 15/14 | ||||
| BENSON Carolyn | |||||||
| 7 | BENSON Carolyn | Wrexham | 15/10 | ||||
| BENSON Carolyn | |||||||
| 26 | SEMPLE Ruth | Bristol Fencing Club | 15/7 | ||||
| BENSON Carolyn | |||||||
| 23 | KWOK Charlie | Salle Boston | 15/6 | ||||
| MASON Anita | |||||||
| 10 | MASON Anita | Team Melia | 15/3 | ||||
| BENSON Carolyn | |||||||
| 15 | WILTSHIRE Laura | Millfield | 15/10 | ||||
| WILTSHIRE Laura | |||||||
| 18 | BURNETT Anna | Edinburgh University | 15/9 | ||||
| WILTSHIRE Laura | |||||||
| 31 | COATES Tracey | Huntingdonshire Fencing Club | 12/9 | ||||
| HUGHES Elaine | |||||||
| 2 | HUGHES Elaine | Bath Sword | 15/4 |
Document Engarde - 08/02/2010 22:20:27