| 1 | LITTLE Emma | Ridings | ||||
| LITTLE Emma | ||||||
| 16 | SUMERAY Jasmine | Headington School Oxford | 15/6 | |||
| LEWIS Jessica | ||||||
| 9 | TRINCZEK Gabriele | Nlsc | 15/13 | |||
| LEWIS Jessica | ||||||
| 8 | LEWIS Jessica | Laszlo | 15/11 | |||
| LEWIS Jessica | ||||||
| 5 | POTTER Emma | Birmingham City University | 15/13 | |||
| POTTER Emma | ||||||
| 12 | CHZHEN Yekaterina | University Of York | 15/5 | |||
| POTTER Emma | ||||||
| 13 | DOUGLAS Jenny | Salle De Twang | 15/3 | |||
| DOUGLAS Jenny | ||||||
| 4 | FRITH Vivien | Salle Ursa | 15/14 | |||
| CHEN Joanna | ||||||
| 3 | JOHNSON-KLINDT Leanne | Swindon | 15/14 | |||
| JOHNSON-KLINDT Leanne | ||||||
| 14 | ELLIS Samantha | Sherwood Cadets | 15/0 | |||
| CHEN Joanna | ||||||
| 11 | HAYWARD Johanna | Nlsc | 15/8 | |||
| CHEN Joanna | ||||||
| 6 | CHEN Joanna | Cardiff City | 15/6 | |||
| CHEN Joanna | ||||||
| 7 | NAREY Michele | White Eagle Bristol | 15/7 | |||
| NAREY Michele | ||||||
| 10 | FRAZER Naomi | Stourbridge | 15/5 | |||
| CHANG Joan | ||||||
| 15 | WILLIAMS Lynn | Nlsc | 15/13 | |||
| CHANG Joan | ||||||
| 2 | CHANG Joan | Imperial | 15/11 |
Document Engarde - 07/02/2010 21:22:50