| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SPINLOVE | Eryn | BIRMINHAM UNI | |
| 2 | HIGHTON | Elizabeth | RIBBLE VALLEY MPT | |
| 3 | HELYER | Louise | MPAGB | |
| 3 | LOMAS | Megan | TAMESIDE | |
| 5 | BEADSWORTH | Joanna | HAVERSTOCK FC | |
| 6 | DOLAN | Kathryn | SALLE LAWRENCE FENCING CLUB | |
| 7 | BARRINGTON | Georgina | PLYMOUTH | |
| 8 | JOWSEY | Molly | SKIPTON | |
| 9 | MATTHEWS | Abbi | HARROGATE | |
| 10 | GOODMAN | Jenni | ARMY | |
| 11 | DAVIDSON | Laura | HAVERSTOCK FC | |
| 12 | BOTTOMS | Lindsay | STOCKPORT | |
| 13 | GALLANT | Lucinda | HAVERSTOCK FC | |
| 14 | MACKINNON | Leonora | U/A | |
| 15 | YOUNG | Kat | BATH SWORD | |
| 16 | SPENCE | Mhairi | MPAGB | |
| 17 | FELL | Heather | MPAGB | |
| 18 | PAYNE | Libby | LTFC | |
| 19 | SMITH | Katrina | TRURO | |
| 20 | LAWRENCE | Anneka | LTFC | |
| 21 | HIGHTON | Louise | UNIVERSITY OF YORK | |
| 21 | TOWNSEND | Sarah | WELLINGTON SWORDS | |
| 23 | RADFORD | Amy | MALVERN | |
| 24 | BARRATT | Tanya | MILLFIELD MPC | |
| 25 | KEPPLER | Bronagh | HAVERSTOCK FC | |
| 26 | EVANS | Ali | WEST FIFE | |
| 27 | HARVEY | Abigail | TEAM NEWCASTLE | |
| 28 | THOMAS | Rebecca | TIGER SWORDS | |
| 29 | SHAW | Chloe | BRUNEL UNIVERSITY | |
| 30 | LORYMAN | Hannah | SKIPTON | |
| 31 | NICKERSON | Caroline | HAVERSTOCK FC | |
| 32 | HULL | Nicola | MAIDSTONE | |
| 33 | GRACEY | Katharine | UNIVERSITY OF YORK | |
| 34 | WIVELL | Madeleine | HARROGATE | |
| 35 | BUTTON | Lori | SWANSEA FENCING CLUB | |
| 36 | BOWERS | Jacquelynne | SALLE ETON | |
| 36 | KETTLE | Gabriela | RGS | |
| 36 | PEARSON | Iona | CARDIFF | |
| 39 | TOWNSEND | Sophie | WELLINGTON SWORDS | |
| 40 | DOUGLAS | Rebecca | SALLE ETON | |
| 41 | ONIYE | Margarette | LTFC | |
| 42 | FAWKES | Abigail | NORFOLK FENCING CLUB | |
| 42 | HUGHES | Samantha | OXFORD FENCING CLUB | |
| 44 | BOURRUT LACOUTURE | Ondine | SALLE GADASKI | |
| 45 | RIDSDALE | Lucy | LASZLO’S FENCING | |
| 46 | BIRD | Florence | MILLFIELD MPC | |
| 47 | ELLIS | Rebecca | UNIVERSITY OF YORK | |
| 48 | SPENCE | Sara | HAVERSTOCK FC | |
| 49 | WEDGE-THOMAS | Bryony | WELLINGTON SWORDS | |
| 50 | DACK | Helen | TEAM NORTHUMBRIA | |
| 51 | LAMB | Fawn | TEAM NORTHUMBRIA | |
| 52 | ORCHART | Olivia | BANGOR UNIVERSITY | |
| 53 | PETERSON | Julianne | WIMBLEDON FENCING CLUB | |
| 54 | HARRIS | Fiona | HARROGATE | |
| 55 | SCARBROUGH | Rowena | HAVERSTOCK FC | |
| 56 | HUTTER | Clara | CITY OF LONDON FREEMEN'S SCHOOL | |
| 57 | MAYLE | Rebecca | READING | |
| 58 | HANNEY | Susan | BATH SWORD | |
| 59 | LASCHETTI | Flavia | TEAM MELIA | |
| 60 | CRANK | Tara | TIGER SWORDS | |
| 61 | SUMMERS | Francesca | REDHILL & REIGATE | |
| 62 | MASON | Mariette | CADS | |
| 62 | NEVALA | Outi | HAVERSTOCK FC | |
| 64 | WEBSTER | Amanda | SALLE JOSEPH | |
| 65 | STONE | Gillian | HARROGATE | |
| 66 | BROOKES-TODORIC | Rachel | SALLE GADASKI | |
| 67 | LEWIS-OLIVER | Natasha | REDHILL & REIGATE | |
| 68 | PETTY | Freya | REDHILL & REIGATE | |
| 69 | SMIRTHWAITE | Andria | STOCKPORT | |
| 70 | BOTTLE | Emily | IMPERIAL COLLEGE | |
| 70 | JONES | Caitlin | SALLE ETON | |
| 70 | NORDKVIST | Charlotta | SALLE GADASKI | |
| 73 | RICKETTS | Elizabeth | SOUTHAMPTON UNIVERSITY | |
| 74 | BOTTLE | Sandra | LTFC | |
| 75 | CLARKE | Heather | WICKFORD | |
| 76 | JARROLD | Heather | SALLE ROSE | |
| 76 | MIARKA | Teresa | WIMBLEDON FENCING CLUB | |
| 78 | GIBB | Kathryn | SALLE GADASKI | |
| 79 | MITCHELL | Hannah | PORTSMOUTH & SOUTHSEA | |
| 80 | SMITH | Miranda | UNIVERSITY OF YORK | |
| 81 | ELLIS | Zoe | SHERWOOD CADETS | |
| 82 | TASKER | Georgina | WELLESBOURNE SWORD CLUB | |
| 83 | RUSSELL | Charlotte Iona | ALDERSHOT FENCING CLUB | |
| 84 | HUNT | Natasha | U/A | |
| 85 | BURKE | Katy | MPAGB | |
| 86 | EKLUND | Katarina | OXFORD FENCING CLUB | |
| 87 | CRIBIU' | Christina | SALLE GADASKI | |
| 88 | MATHESON | Marie | TEAM NEWCASTLE | |
| 89 | IRWIN | Ellie | CLFS | |
| 90 | HARRIS | Terri | WELLESBOURNE SWORD CLUB |
Document Engarde - 06/02/2010
19:20:29