Slough Open Tournament 2006
Ladies Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | ROBERTS | Kira | SWASH & BUCKLE | |
| 2 | STENNER | Robynne | LASZLO'S | |
| 3 | DAVIES | Jessica | LAMPETER TOWN | |
| 3 | GOSHER | Shelley | LTFC | |
| 5 | MCCOMBIE | Maxine | TRURO | |
| 6 | KERR | Felicity | TAUNTON BLADES | |
| 7 | HICKS | Leonie | SOUTHAMPTON | |
| 8 | WILLIAMS | Sophie | BATH SWORD | |
| 9 | HULL | Rosalind | NLSC | |
| 9 | JAMIESON | Claire | ABERDEEN | |
| 11 | MCWILLIAMS | Maggie | TRURO | |
| 12 | NEWMAN | Holly | LAMPETER TOWN | |
| 13 | HOLDEN | Daisy | BATH SWORD | |
| 14 | WINCZA | Clare | NLSC | |
| 15 | MONGER | Claire | KINGSTON | |
| 16 | MOORHOUSE | Alex | BATH SWORD | |
| 17 | GATHERCOLE | Nicola | CITY | |
| 18 | RICHMOND | Jill | NLSC | |
| 19 | FEATHERSTONE | Lynne | SWASH & BUCKLE | |
| 20 | OKAMATSU | Sumiyo | SWASH & BUCKLE | |
| 21 | LITTLE | Emma | RIDINGS | |
| 22 | THORNTON | Mavis | ARNOLD SCHOOL | |
| 23 | JONES | Emma | CITY | |
| 24 | FAIRHEAD | Helen | CITY | |
| 24 | LEE | Naomi | ARMY | |
| 26 | LAGERGREN | Lisa | GLASGOW | |
| 27 | CHEATHAM | Tonya | GUILDFORD | |
| 28 | ROBERTS | Grace | SWASH & BUCKLE | |
| 29 | BRIGGS | Sarah | WOKING | |
| 30 | HOLMES | Judith | RCP | |
| 31 | LEWIS | Rachel | SALLE ETON | |
| 32 | WATSON | Alice | AFFONDO | |
| 33 | GARRITY | Vicky | STRATFORD | |
| 34 | SCHOLTZ | Sarah | POLY | |
| 35 | LEWIS | Niki | GUILDFORD | |
| 36 | REES | Patricia | BATH SWORD | |
| 37 | THOMAS | Wendy | BIRMINGHAM | |
| 38 | REES | Stephanie | BATH SWORD | |
| 39 | AGHAJAN | Gillian | BATH SWORD | |
| 40 | MILLER | Danielle | NOTTINGHAM UNI |
Document Engarde - 05/02/2006 18:54:10