Slough Open Tournament 2006
Men's Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | KELLY | Chris | HAVERSTOCK | |
| 2 | LANE | Tristan | SUSSEX HOUSE | |
| 3 | ALLEN | Greg | HAVERSTOCK | |
| 3 | HOWSER | Chris | REDHILL & REIGATE | |
| 5 | DOMEK | Stephen | HAVERSTOCK | |
| 6 | WILLIS | Jon | STOCKPORT | |
| 7 | BURKHALTER | Marc | WARWICK | |
| 8 | DEMBITZ | Mark | HAVERSTOCK | |
| 9 | BARBASIEWICZ | Philippe | READING | |
| 10 | BERRIMAN | Quentin | U | |
| 11 | RAJ | Jeremy | HAVERSTOCK | |
| 12 | MILNER | Thomas | LTFC | |
| 13 | EDGAR | Matthew | BROMSGROVE | |
| 14 | TOWNSON | Paul | CADS | |
| 15 | MACDONALD | Leslie | BATH SWORD | |
| 16 | AUSTIN | Simon | HAVERSTOCK | |
| 17 | LEE | Nick | CARDIFF | |
| 18 | GARDNER | Aaron | TIGER SWORDS | |
| 19 | ALLEN | David | TEAM NORTHUMBRIA | |
| 20 | TAYLOR | James | CARDIFF | |
| 21 | O'BRIEN | Michael | HAVERSTOCK | |
| 22 | GANDOLFI | Miles | GRAVESHAM | |
| 23 | TREDGER | Dudley | CRAWLEY | |
| 24 | COOK | David | AUS | |
| 25 | BARBASIEWICZ | Alain | READING | |
| 26 | CHALMERS | John | BATH SWORD | |
| 27 | PERRY | Nick | HAVERSTOCK | |
| 28 | UPCRAFT | Alexander | HAVERSTOCK | |
| 29 | PROFFIT | Eric | PHOENIX | |
| 30 | BLENCH | Toby | HAVERSTOCK | |
| 31 | KINGSTON | Mark | READING | |
| 32 | MURPHY | Nicholas | BOLTON | |
| 33 | MEASURES | Ben | REDHILL & REIGATE | |
| 34 | WEST | Howard | LTFC | |
| 35 | AINSLEY | Jonathan | SALLE ROSE | |
| 36 | ELVIN | Jack | HAVERSTOCK | |
| 37 | ADAIR | Mark | UWE | |
| 38 | BUZWELL | Tim | LTFC | |
| 39 | LOCKYER | James | SKIPTON | |
| 40 | MACMILLAN | Roger | ARMY | |
| 41 | MELIA | Jamie | HAVERSTOCK | |
| 42 | LISTON | George | RAF | |
| 43 | BROWN | Andrew | WELLESBOURNE | |
| 44 | HUNTLEY | James | GLASTONBURY | |
| 45 | MCMENEMY | Gavin | EDINBURGH | |
| 46 | PARKER | Richard | READING | |
| 47 | BROOKS | Daniel | SURREY UNI | |
| 48 | WHITE | Ben | READING | |
| 49 | ROBINSON | John | SALLE BONES | |
| 49 | STEINER | Adam | HAVERSTOCK | |
| 51 | STEWART | Matthew | TEAM NORTHUMBRIA | |
| 52 | BAYBUT-PEYTON | Oliver | STOCKPORT | |
| 53 | ST CLAIR JONES | Greg | PORTSLADE | |
| 54 | COX-BRUSSEAU | Louis | HAVERSTOCK | |
| 55 | SMITH | Theodore | BOLTON | |
| 56 | HARDING | Chris | WEST FIFE FC | |
| 57 | BRACKIN | Peter | CADS | |
| 58 | GORT | Alexander | READING | |
| 59 | RETTER | Jason | WELLINGTON SWORDS | |
| 60 | PHILLIPS | Edward | WELLESBOURNE | |
| 61 | JOHNSON | Alec | OXFORD UNI | |
| 62 | ROWE-HAYNES | Maxwell | APOCOLYPSE | |
| 63 | LIM | Shiang Yong | HAVERSTOCK | |
| 64 | SCHOFIELD | Tim | GUILDFORD | |
| 65 | MULVANEY | Thomas | KINGS CANTERBURY | |
| 66 | PERRY | Alan | HAVERSTOCK | |
| 67 | GUIBERT | Jean-Christophe | A TOUCH OF STEEL | |
| 68 | STANBURY | John | GLASTONBURY | |
| 69 | BENTLEY | Jonathan | ACTIV8 | |
| 70 | BRIGGS | Ian | WOKING | |
| 71 | GOURLY-MORSE | Daniel | WOKING | |
| 72 | DOUGLASS | Andy | HAVERSTOCK | |
| 73 | THIRD | Ian | BATH SWORD | |
| 74 | MCNEIL | Andrew | GUILDFORD | |
| 75 | MASSEY | Oliver | ABERYSTWYTH | |
| 75 | PAINES | Rupert | LTFC | |
| 77 | OSBALDESTON | Bill | TRURO | |
| 78 | PAINE | Andrew | REGENT FENCING CLUB | |
| 79 | BRACKIN | Stephen | CADS | |
| 80 | TATNER | Steve | WESSEX BLADES | |
| 81 | LICHFIELD | Ian | LTFC | |
| 82 | ROCKS | Chris | SHETLAND | |
| 83 | BEADSWORTH | Nigel | HAVERSTOCK | |
| 84 | SURPLICE | Alex | READING | |
| 85 | LEE | Adam | WESSEX BLADES | |
| 86 | HARVEY | Vilya | GUILDFORD | |
| 87 | ALDCROFT | Paul | SALLE KISS | |
| 88 | KUHLMEY | Lukas | LTFC | |
| 89 | KITE | Robbie | ALDERSHOT | |
| 90 | MANKIN | Ben | BATH SWORD | |
| 91 | PARKIN | Thomas | HARLINGDEN | |
| 92 | NICHOLLS | Taran | REDHILL & REIGATE | |
| 93 | COLLINS | Josh | GUILDFORD | |
| 94 | DENHAM | James | PLYMOUTH | |
| 94 | HATTON | Neil | HAVERSTOCK | |
| 96 | BATEMAN | Steve | READING | |
| 96 | KNOWLES | Alan | READING | |
| 98 | SANDFORD | Christopher | CITY OF LONDON SCHOOL | |
| 99 | RAMSAY | Andrew | HAVERSTOCK | |
| 100 | BRAILSFORD | Gary | RAF | |
| 100 | MCGINLEY | Niall | HAVERSTOCK | |
| 102 | BATEY | Stewart | ST ALBANS | |
| 103 | LAWS | Stuart | WESSEX BLADES | |
| 104 | SMITH | Giles | BOLTON | |
| 105 | MASON | Benjamin John | REGENT FENCING CLUB | |
| 105 | MAUGHN | Oliver | KINGS CANTERBURY | |
| 107 | FERGUSON | Alex | LTFC | |
| 107 | HILLIER | David | READING | |
| 109 | SIMPSON | Gerry | WESSEX BLADES | |
| 110 | DAVIS | Boris | WARWICK SCHOOL | |
| 110 | GLANVILLE | Grant | ASHBURTON FC | |
| 112 | WARNER | Mervyn | CADS | |
| 113 | ONYSHCHENKO | Kos | READING | |
| 114 | GRIFFITHS | Simon | SWINDON | |
| 114 | THOMAS | Gareth | TIGER SWORDS | |
| 116 | JONES | Chris | SWINDON | |
| 117 | LEITHES | Alexander | ROYAL GREENWICH | |
| 118 | TAYLOR | Shaun | WESSEX BLADES | |
| 119 | BEAVAN | Dominic | HAVERSTOCK | |
| 120 | SOMMER | Ben | LANSDOWNE | |
| 121 | WARD | Ivan | HUNTS FC | |
| 122 | YU | Dominic | SALLE GADESKI | |
| 123 | CHADWICK | Martin | READING UNI | |
| 123 | MCGLOIN | Niall | BOLTON | |
| 125 | GREEN | Chris | ACTIV8 | |
| 126 | HILL | James | WORCESTER | |
| 126 | HOGGARTH | James | HAVERSTOCK | |
| 128 | STADDART | Neill | REGENT FENCING CLUB | |
| 129 | DAVIE | Ian | WESSEX BLADES | |
| 130 | CLARKE | Jonathan | SURREY UNI | |
| 131 | ELVER | Rob | BATH SWORD | |
| 132 | HOLMES | Andrew | HAVERSTOCK | |
| 132 | CONWAY | Maxwell | ACTIV8 | |
| 134 | ROBBINS | Timothy | WARWICK SCHOOL | |
| 135 | LYON | Gavin | READING | |
| 136 | WATTS | Richard | PORTSMOUT UNI | |
| 137 | DEAN | Matthew | REDHILL & REIGATE | |
| 137 | CHAPMAN | Josh | BRENTWOOD | |
| 137 | ALLEN | Robert | LTFC | |
| 137 | VICTORY | David | BATH SWORD | |
| 141 | GLANVILLE | Matthew | APOCOLYPSE | |
| 141 | NORRIS | Glenn | ALDERSHOT | |
| 143 | ROWLAND | Matt | STOURPORT | |
| 143 | VALLECER | Shakespeare John | SALLE GADESKI | |
| 145 | RUGHEIMER | Iain | LTFC | |
| 145 | MAY | Jonathan | HAVERSTOCK | |
| 147 | CHUNG | Thomas | KINGS CANTERBURY | |
| 148 | PEARCE | Timothy | WREKIN SWORD | |
| 148 | SHOESMITH | Jordan | WARWICK SCHOOL | |
| 150 | COOKE | Steven | REGENT FENCING CLUB | |
| 151 | HARDING | Tim | ROYAL GREENWICH | |
| 151 | LAMBERT | Jonathon | STOCKPORT | |
| 153 | PENDRED | Lawrence | LTFC | |
| 154 | WAKE | Kevin | READING | |
| 155 | PELUSO | Gianni | ACTIV8 | |
| 156 | CRIPPS | Daniel | READING | |
| 156 | DOWLE | Timothy | BATH SWORD |
Document Engarde - 05/02/2006 20:28:59