Mens Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BROOKE | Alastair | SALLE PAUL | |
| 2 | BEEVERS | Andrew | CYRANO | |
| 3 | BENGRY | Marc | ONETWOSIX | |
| 3 | STOCKLEY | Sam | WORCESTER | |
| 5 | ABIDOGUN | Kola | SALLE BOSTON | |
| 6 | BASHIR | Karim | SUSSEX HOUSE | |
| 7 | ROWCLIFFE | Tris | BGS | |
| 8 | SCOURFIELD | Jason | PEMBROKE | |
| 9 | SUTTON | Mark | SALLE BOSTON | |
| 10 | LOCKWOOD | John | SALLE BOSTON | |
| 11 | MELIA | Rhys | GWENT SWORD | |
| 12 | DAVIS | James | SALLE PAUL | |
| 13 | REID | Graham | ESPADA | |
| 14 | SHEARMAN | Mathew | RENAISSANCE | |
| 15 | ALLATT | Jonny | GB | BATH SWORD |
| 16 | DOOTSON | Nick | MANCHESTER | |
| 17 | BROWN | Dimitry | CYRANO | |
| 18 | GLUE | James | SALLE BOSTON | |
| 19 | ALLEN | Thomas | ESCRIME | |
| 20 | CHANG | Dominic | GB | BATH SWORD |
| 21 | MCCAFFERY | Peter | SALLE BOSTON | |
| 22 | WOOD | Adam | SALLE BOSTON | |
| 23 | EVANS | Mark | PEMBROKE | |
| 23 | GORDON | Douglas | SALLE BOSTON | |
| 25 | HYNDMAN | Donald | CAMBRIDGE SWORD | |
| 26 | WIGGINS | David | LEOMINSTER | |
| 27 | PEGGS | Ben | SALLE PAUL | |
| 28 | BARWELL | Peter | SALLE PAUL | |
| 29 | SACHARIEW | Nikola | SALLE BOSTON | |
| 30 | DEAN | Freddie | GB | BATH SWORD |
| 31 | TARLING | Steven | MANCHESTER | |
| 32 | TUCKER | Mark | CRAWLEY SWORD | |
| 33 | ROBBINS | Pat | PORTSMOUTH | |
| 34 | ALLEN | Richard | CADS | |
| 35 | BRADLEY | Blaise | SALLE BOSTON | |
| 36 | BURBEY | Duncan | SUTTON CAOLFIELD | |
| 37 | CRAWFORD | Jim | AFFONDO | |
| 38 | THURSTON | Dan | AFFONDO | |
| 39 | LANGRIDGE-BROWN | Joe | CYRANO | |
| 40 | BAKER | Mark | SALLE BOSTON | |
| 41 | DAVIS | Paul | ST ALBANS | |
| 42 | STOKES | Nick | LEEDS | |
| 43 | LI-KAM-TIN | Jean | WIMBLEDON | |
| 44 | BIGGS | Richard | SWAY | |
| 45 | WHEELER | Stuart | WREXHAM | |
| 46 | STANBRIDGE | Paul | SALLE MIKE JOSEPH | |
| 47 | MURRAY | Mark | SALLE BOSTON | |
| 48 | DAWKINS | Jonathan | BRISTOL | |
| 49 | BURNEY | Philip | LANSDOWNE | |
| 49 | CONYARD | Anthony | SALLE PAUL | |
| 49 | MAKUCEWICZ | Alek | ALDERSHOT | |
| 52 | POWELL | Matthew | SOLIHULL | |
| 53 | HOLDER | Peter | SALLE PAUL | |
| 54 | DARROUX | Steve | SALLE JOSEPH | |
| 55 | FROMME | Paul | SALLE BOSTON | |
| 56 | FIHOSY | Nick | STREATHAM | |
| 57 | COATES | Alwyn | WIMBLEDON | |
| 58 | ELLIS-REES | Tom | SALLE BOSTON | |
| 59 | GUPTA | Gaurav | GUILDFORD | |
| 60 | DAVID | Isaac | VOYEDGE | |
| 61 | HANNA | James | EXETER UNI | |
| 62 | KASTNER | Philip | CYRANO | |
| 63 | PAVETT | Steve | CITY | |
| 64 | WALDON | Ben | TRYB | |
| 65 | WOODS | Colin | SOUTHSIDE | |
| 66 | LECLERCQ | Indy | ONETWOSIX | |
| 67 | COOK | Rhys James | CARDIFF | |
| 68 | WHELAN | Jim | PORTSLADE | |
| 69 | SPARROWHAWK | Aidan | STREATHAM | |
| 70 | MCNALLY | Ben | BROADSTAIRS | |
| 70 | RUSHTON | Tim | RAF | |
| 72 | FOSTER | Caleb | TRYB | |
| 72 | SMITH | Gareth | U/A | |
| 74 | LEIGHTON | Alex | ROYAL HOLLOWAY | |
| 75 | COATES | Ian | HUNTS | |
| 76 | NUNN | Adam | LONDON UNI | |
| 77 | DAVIES | James | TRYB | |
| 78 | SHELTON | Ed | BEAUCLERK | |
| 79 | PURTON | Matthew | ASHBURTON | |
| 80 | CAREY | Dominic | DOVER | |
| 80 | JEFFERY | Gary | SALLE PAUL | |
| 82 | WEEKS | Christopher | GUILDFORD | |
| 83 | PANDAY | Bruce | SALLE MIKE JOSEPH | |
| 84 | BRAND | Paul | PORTSLADE | |
| 84 | CRAWLEY | Adrian | TRYB | |
| 86 | ANSELL | Kristopher | SOUTHEND |
Document Engarde - 05/02/2006 22:19:47