SLOUGH OPEN TOURNAMENT
Mens SABRE
4th February 2006
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | COULTROP | Oliver | SOUTHAMTON UNI | |
| 2 | JACKSON | David | TEAM NORTHUMBRIA | |
| 3 | COHEN | Richard | NY FENCERS | |
| 3 | PARTRIDGE | Robert | SWASH & BUCKLE | |
| 5 | POPE | Steve | GUILDFORD | |
| 6 | GALLIANO | Clive | KINGSTON | |
| 7 | DONALD | Simon | NLSC | |
| 8 | BRIGHTMAN | Joseph | LEICESTER | |
| 9 | LEWIS | Nat | TAUNTON BLADES | |
| 10 | AITKEN | Andrew | NLSC | |
| 11 | CRAWFURD | Jim | AFFONDO | |
| 12 | SIMPSON | Edward | BEDFORD | |
| 13 | POTTER | Steve | STOURBRIDGE | |
| 14 | LEWIS | Aaron | GUILDFORD | |
| 15 | WEST | Philip | SUSSEX HOUSE | |
| 16 | JACKSON | Patrick | CITY | |
| 17 | MCCARTHY | Haydon | CANTERBURY | |
| 18 | SHEPHERD-FOSTER | P | GUILDFORD | |
| 19 | MOORE | Steve | LASZLO'S | |
| 20 | MCCARTHY | Connor | CANTERBURY | |
| 21 | BRENDA | Christopher | STRATFORD | |
| 22 | SCHOFIELD | Christopher | GUILDFORD | |
| 23 | COOMBS | Nathan | HUNT ROEDER | |
| 24 | PENTON | Rob | NLSC | |
| 25 | JEAYS | Ben | CHILWELL BLADES | |
| 26 | CHIVERS | Matthew | SHAKESPEARE'S SWORDS | |
| 27 | GOUGH | Owen | GUILDFORD | |
| 28 | BRIGHTMAN | Samuel | LEICESTER | |
| 29 | KERR | Dominic | TAUNTON BLADES | |
| 30 | THOMAS | Ceri | STREATHAM | |
| 31 | VICTORY | David | BATH SWORD | |
| 32 | WINTER | Charlie | SALLE PENNEY | |
| 33 | ROCKS | Steve | SHETLAND | |
| 34 | BROOKS | Daniel | SURREY UNI | |
| 35 | CHADWICK | Martin | READING UNI | |
| 36 | UBAGHS | Antoine | GUILDFORD | |
| 37 | GARITY | Mike | STRATFORD | |
| 38 | BARDELL | Tony | WATFORD | |
| 39 | LONGSHAW | Warren | CITY | |
| 40 | PARR | Daniel | SWASH & BUCKLE | |
| 41 | MASSEY | Oliver | ABERYSTWYTH | |
| 42 | BATTAM | Nick | ABINGDON | |
| 43 | COOKE | Steven | REGENT FC | |
| 44 | DANIELS | Philip | SWINDON | |
| 45 | CLARKE | Jonathan | SURREY UNI | |
| 46 | BRIGHTMAN | Mark | LEICESTER | |
| 46 | MORRIS | Carl | SEACOURT | |
| 48 | GIBBS | Sam | SWINDON | |
| 49 | CAPANNI | Niccolo | ABERDEEN | |
| 50 | BARNES | Simon | MORECAMBE | |
| 51 | GILBODY | Julian | BIRMINGHAM | |
| 52 | PAINE | Andrew | REGENT FC | |
| 52 | WHEELER | Stuart | WREXHAM | |
| 54 | FROSTICK | Luke | RIDINGS SABRE | |
| 55 | DESFORGES | Robert | RAF | |
| 56 | BRAILSFORD | Gary | RAF | |
| 57 | FRAZER | Matthew | RIDINGS SABRE | |
| 58 | DALY | Dan | GUILDFORD | |
| 59 | HALL | Richard | GUILDFORD | |
| 59 | LEO | Danilo | WORCESTER | |
| 61 | GILES | Mark | SOUTHAMPTON UNI | |
| 62 | STODDART | Neill | REGENT FC | |
| 63 | DAWKINS | Jonathan | BRISTOL FC | |
| 63 | MARINI | Gianpaolo | SALLE URSA |
Document Engarde - 05/02/2006 20:46:08