SLOUGH OPEN TOURNAMENT
WOMENS EPEE
5th February 2006
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | PERRY | Juliet | HAVERSTOCK | |
| 2 | STEWART | Anne | CARDIFF | |
| 3 | ALBINI | Elisa | U/A | |
| 3 | COHEN | Mary | LANSDOWNE | |
| 5 | DOGAN | Reha | TUR | T.E.D |
| 6 | FERRIS | Katherine | WESSEX BLADES | |
| 7 | LOMAS | Megan | THAMESIDE | |
| 8 | LAWRENCE | Hannah | WINGERWORTH | |
| 9 | MAYNARD | Jo | ONETWOSIX | |
| 10 | BEADSWORTH | Jo | HAVERSTOCK | |
| 11 | LAWRENCE | Anneka | PLYMOUT FC | |
| 12 | CROOK | Jayne | LTFC | |
| 13 | HEPBURN | Emily | HAVERSTOCK | |
| 14 | BROWNLEE | Louisa | OXFORD UNI | |
| 15 | HUDSON | Eleanor | SWPS | |
| 16 | THOMPSON | Sarah | MORECAMBE | |
| 17 | CHENNEOUR-COCKING | Hannah | WORCESTER | |
| 18 | GIBSON | Emma | HARROGATE | |
| 19 | SALLONS | Ingrid | EGHAM | |
| 20 | LANGRIDGE | Sarah | MPAGB | |
| 21 | CLARK | Jade | TEAM NORTHUMBRIA | |
| 22 | HALL | Freya | ARNOLD SCHOOL | |
| 22 | LAWRENCE | Rhiannon | LTFC | |
| 24 | SCHMOLDT | Inga | LTFC | |
| 25 | FORREST | Millie | WELLINGTON SWORD | |
| 26 | VIVALT | Eva | OXFORD UNI | |
| 27 | MATTHEWS | Abbi | HARROGATE | |
| 28 | LYDALL | Nicola | REDHILL & REIGATE | |
| 29 | MCAULAY | Victoria | LTFC | |
| 30 | TURNER | Alexandra | CAMBRIDGE SWORD | |
| 31 | DOLAN | Katie | TEAM NORTHUMBRIA | |
| 32 | BOTTLE | Emily | LTFC | |
| 33 | LOCKYER | Gillian | HARROGATE | |
| 34 | HIGHTON | Louise | RVMPT | |
| 35 | KEMP | Sally | WELLINGTON SWORD | |
| 36 | SABKOVA | Guergana | STREATHAM | |
| 37 | GOMERSHALL | Sarah | MPAGB | |
| 38 | GOMERSHALL | Laura | MPAGB | |
| 39 | KEPPLER | Bronagh | HAVERSTOCK | |
| 40 | SCHOFIELD | Meg | GUILDFORD | |
| 41 | KAY | Alexandra | OXFORD UNI | |
| 42 | MEASURES | Rachel | U/A | |
| 43 | DAVIDSON | Laura | HAVERSTOCK | |
| 44 | SPINLOVE | Eryn | CADS | |
| 45 | JARROLD | Heather | SALLE ROSE | |
| 46 | GOWERS | Rachel | MANCHESTER UNI | |
| 47 | YATE | Jenny | WREXHAM | |
| 48 | BUZWELL | Elaine | WIMBLEDON | |
| 49 | MACDONALD | Kirsty | GUILDFORD | |
| 50 | LEE | Naomi | ARMY | |
| 51 | SHACKLETON | Hannah | ROMILY | |
| 52 | LEWIS-OLIVER | Natasha | REIGATE | |
| 53 | WHEELER | Zara | MILLFIELD | |
| 54 | HELYER | Louise | MPAGB | |
| 55 | HIGHTON | Elizabeth | RVMPT | |
| 56 | MOORE | Josie | MILLFIELD | |
| 57 | BOTTOMS | Lindsay | WARWICK | |
| 58 | BARKER | Eloise | SWPS | |
| 59 | OSBALDESTON | Jessica | TRURO | |
| 60 | THORNTON | Mavis | ARNOLD SCHOOL | |
| 61 | MOORHOUSE | Alex | BATH SWORD | |
| 62 | WHITE | Rebecca | LTFC | |
| 63 | GREEN | Sara | ACTIV8 | |
| 64 | CUSSELLE | Jenny | GRAVESHAM | |
| 65 | GLANVILLE | Josie | ASHBURTON FC | |
| 66 | HORVATHOVA | Katarina | EGHAM | |
| 67 | PATTISON | Diane | CAMBRIDGE | |
| 68 | RODFORD | Tracey | BATH SWORD | |
| 69 | BOND | Nell | SWPS | |
| 70 | DONNELLY | Donna | SALLE GADASKI | |
| 71 | WOLLASTON | Gemma | ROYAL NAVY | |
| 72 | ST CLAIR JONES | Sophie | PORTSLADE | |
| 73 | AJIBODE | Nike | STREATHAM | |
| 74 | RYAN | Margaret | ONETWOSIX | |
| 75 | PAYNE | Libby | LTFC | |
| 76 | FINNIS | Jo | POLY | |
| 77 | COOKE | Bonnie | BIRMINGHAM | |
| 78 | COLMAR | Flora | WELLINGTON SWORD | |
| 79 | CHAMBERS | Sarah | RAF | |
| 80 | YORDANOVA | Nadya Vasileva | DOVER | |
| 81 | FLOUNDERS | C | HAVERSTOCK | |
| 82 | TURNBULL | Fiona | CAMBRIDGE | |
| 83 | TAIT | Maggie | ORKNEY | |
| 84 | HANNEY | Sue Ann | NVA | |
| 85 | KOMOVA | Marina | ONETWOSIX | |
| 86 | THOMAS | Rebecca | TIGER SWORDS | |
| 87 | SKINNER | Anneliese | CADS | |
| 88 | HOLMES | Judith | RCP | |
| 89 | WANZENRIED | Barbara | ONETWOSIX | |
| 90 | KWOK | Charlie | PORTSLADE | |
| 91 | KAYE | Sarah | OXFORD UNI | |
| 92 | SMITH | Miranda | SWPS | |
| 93 | KIDSON | Szanna | EGHAM | |
| 94 | BROOKES-TODORIC | Rachel | SALLE GADASKI | |
| 95 | WHEATLEY | Stephanie | HAVERSTOCK | |
| 96 | MILNER | Sarah | LTFC | |
| 97 | SHEARMAN | Carolyn | RENAISSANCE | |
| 98 | WEST | Penny | WORCESTER | |
| 99 | GRIFFITHS | Gwen | SWINDON | |
| 99 | HUDSON | Natalie | SIR WM PERKINS | |
| 101 | TURNER | Natalie | EGHAM | |
| 102 | AGHAJAN | Gillian | BATH SWORD | |
| 103 | ROWLAND | Grace | ROYAL GREENWICH | |
| 104 | MILLER | Danielle | NOTTINGHAM UNI | |
| 104 | POTTLE | Lahna | ACTIV8 | |
| 106 | SCHOFIELD | Julie | GUILDFORD |
Document Engarde - 05/02/2006 20:32:50