SLOUGH OPEN TOURNAMENT
WOMENS FOIL
4th February 2006
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | STOWELL | Dominique | SALLE BOSTON | |
| 2 | GARDNER | Kathryn | SUSSEX HOUSE | |
| 3 | BENTLEY | Anna | SALLE BOSTON | |
| 3 | CHANG | Lois | BATH SWORD | |
| 5 | JENYON | Maisie | CAMBRIDGE SWORD | |
| 6 | BENNETT | Claire | SALLE PAUL | |
| 6 | MEPSTEAD | Ciel | SALLE PAUL | |
| 8 | TRIOANO | Sophie | SALLE PAUL | |
| 9 | GALLOWAY | Clare | CAMBRIDGE SWORD | |
| 10 | ROBINSON | Anna | CAMBRIDGE SWORD | |
| 11 | MILLS | Amber | SUSSEX HOUSE | |
| 12 | SHILES | Celia | BGS | |
| 13 | WRIGHT | Elizabeth | EDINBURGH FC | |
| 14 | BASHFORD | Emma | STOURBRIDGE | |
| 15 | BOWYER | Jo | CAMBRIDGE SWORD | |
| 16 | BENSON | Carolyn | WREXHAM | |
| 17 | WORMAN | Gillian | WELLESBOURNE | |
| 18 | GIBBS | Lucy | SWAY | |
| 19 | SABKOVA | Guergana | STREATHAM | |
| 20 | MCDERMENT | Ailie | SALLE BOSTON | |
| 21 | EMANUEL | Martina | SALLE PAUL | |
| 22 | HUGHES | Elaine | BGS | |
| 23 | TOWNSEND | Dawn | MORLEY BLADES | |
| 24 | PATERSON | Morag | TEAM NORTHUMBRIA | |
| 25 | ORNIHAL | Lucy | SALLE BOSTON | |
| 26 | TELLER | Taren | WIMBLEDON | |
| 27 | WINCHESTER | Fiona | DOLLAR ACADEMY | |
| 28 | MERRELL | Victoria | BRISTOL | |
| 29 | MILLER | Louisa | KENILWORTH | |
| 30 | HARWOOD | Jennifer | BRISTOL UNI | |
| 31 | ST CLAIR JONES | Sophie | PORTSLADE | |
| 32 | BARLOW | Nikki | ESPADA | |
| 33 | MELIA | Lynne | GWENT SWORD | |
| 34 | STAPLES | Tina | CADS | |
| 35 | COOKE | Alicia | SALLE PAUL | |
| 36 | SHIRLEY | Paulina | SALLE BOSTON | |
| 37 | MERRICK | Astrid | BRISTOL | |
| 38 | NICHOLS | Zoe | SWASH & BUCKLE | |
| 39 | COATES | Tracey | HUNTS | |
| 40 | PERROTT | Morwenna | ROYAL HOLLOWAY | |
| 41 | DOLAN | Katie | TEAM NORTHUMBRIA | |
| 42 | ELANDS | Sophie | SALLE BOSTON | |
| 43 | ROBINSON | Laura | BRISTOL | |
| 44 | HULL | Nicola | MAIDSTONE | |
| 45 | KWOK | Charlie | PORTSLADE | |
| 46 | REES | Nikki | ESCRIME | |
| 47 | LEE | Marcia | REGENT FC | |
| 48 | MORRIS | Jenny | PORTSMOUTH & SOUTHSEA | |
| 49 | RHODES | Ann | BRISTOL | |
| 50 | ATKINS | Natalie | EGHAM | |
| 51 | WHEATLEY | Stephanie | HAVERSTOCK | |
| 52 | CHURCH | Amy | ALDERSHOT | |
| 53 | COPE | Sophie | EGHAM | |
| 54 | HYMAN | Amy | SALLE PAUL | |
| 55 | MARMENT | Sophie | WOKING | |
| 56 | AJIBODE | Nike | STREATHAM | |
| 57 | HARWOOD | Sarah | SIDMOUTH | |
| 58 | TOWERS | Emma | NEWBURY | |
| 59 | JAMES | Kelly | GWENT SWORD CLUB | |
| 59 | LEWIS | Rachel | ALDERSHOT |
Document Engarde - 05/02/2006 18:23:38