SLOUGH OPEN TOURNAMENT
WOMEN'S EPEE
6th January 2005
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HEPBURN | Emily | HAVERSTOCK | |
| 2 | ALLENBY | Kate | MPAGB | |
| 3 | ALLEN | Catherine | HAVERSTOCK | |
| 3 | BROWNLEE | Louisa | GLASTONBURY | |
| 5 | COHEN | Mary | LTFC | |
| 6 | BEADSWORTH | Jo | HAVERSTOCK | |
| 7 | HIGHTON | Louise | RIBBLE MP | |
| 8 | CROOK | Jayne | LTFC | |
| 9 | SMITH | Kate | LTFC | |
| 10 | STEWART | Anne | CARDIFF | |
| 11 | CORMACK | Helen | KENILWORTH | |
| 12 | DAVIDSON | Laura | HAVERSTOCK | |
| 12 | PAYNE | Libby | LTFC | |
| 14 | FERRIS | Katherine | WESSEX BLADES | |
| 15 | MORRIS | Jenny | PORT&SOUTH | |
| 16 | BOTTOMS | Lindsay | BIRMINGHAM | |
| 17 | BLACKMAN | Sian | CARDIFF | |
| 18 | LOCKYER | Gillian | HARROGATE | |
| 18 | MATTHEWS | Abbi | HARROGATE | |
| 20 | MOORHOUSE | Alex | BATH SWORD | |
| 21 | DOLAN | Katie | MAIDSTONE | |
| 22 | LEE | Lea-Anne | HAVERSTOCK | |
| 23 | HOLLOWAY | Helen | HARROGATE | |
| 24 | LYDALL | Nicola | REDHILL&REIGA | |
| 25 | DENNING | Francesca | WELLINGTON | |
| 25 | NEWCOMBE | Rowena | ADELAIDE SWOR | |
| 27 | HALL | Freya | ARNOLD SCH | |
| 28 | MARKS | Felicity | HARROGATE | |
| 29 | MACDONALD | Kirsty | GUILDFORD | |
| 30 | BOTTLE | Emily | LTFC | |
| 31 | THORNTON | Mavis | ARNOLD SCH | |
| 32 | BUZWELL | Elaine | WIMBLEDON | |
| 33 | PERROTT | Katherine | LTFC | |
| 34 | ALBINI | Elisa | U/A | |
| 35 | MAYNARD | Jo | ONETWOSIX | |
| 36 | HULL | Nicola | MAIDSTONE | |
| 37 | BULLARD | Caroline | HAVERSTOCK | |
| 38 | BIRD | Kelly | LTFC | |
| 39 | DRAKE | Emma | KENILWORTH | |
| 40 | VILLACELLINO | Aurora | HAVERSTOCK | |
| 41 | SCHMOLDT | Inga | LTFC | |
| 42 | MEASURES | Rachel | REDHILL&REIGA | |
| 43 | BUCKLEY | Samantha | BEDFORD | |
| 43 | KEMP | Sally | WELLINGTON SW | |
| 45 | PEARSON | Iona | CARDIFF | |
| 46 | ROWLES | Rachel | WOKING | |
| 47 | HANNEY | Susan Ann | NVA | |
| 48 | THOMSON | Kirsty | FIFE | |
| 49 | KUHLMEY | Esther | LTFC | |
| 50 | FLOUNDERS | Christine | HAVERSTOCK | |
| 51 | LEE | Naomi | DURHAM UNI | |
| 52 | COOKE | Lexi | MOLD CAVS | |
| 53 | CLARK | Jade | DURHAM | |
| 53 | SHACKLETON | Hannah | ROMILYNORTHUM | |
| 55 | THOMPSON | Sarah | MORECAMBE BLA | |
| 56 | SMIT | Tanya | EGHAM | |
| 57 | SCHOFIELD | Meg | NOTTINGHAM UN | |
| 58 | LEWIS-OLIVER | Natasha | REIGATE | |
| 59 | GERBER | Karina | EGHAM | |
| 60 | CHENNEOR | Hannah | BIRMINGHAM UN | |
| 61 | VAREY | Jess | BOLTON | |
| 62 | GREEN | Sara | ACTIV8 | |
| 63 | KEMP | Rowena | NORTHUMBRIA U | |
| 64 | ARNOLD | Rachel | CARDIFF | |
| 65 | WILEN | Vanessa | WESSEX BLADES | |
| 66 | CORNISH | Karen | WESSEX BLADES | |
| 67 | HALSTED | Clare | PAUL | |
| 67 | SMITH | Jenny | SOUTHAMPTON | |
| 69 | WHEELER | Zara | PEMBROKE | |
| 70 | TURNBULL | Fiona | CAMBRIDGE | |
| 71 | OSBALDESTON | Jessica | TRURO | |
| 72 | MILNER | Sarah | LTFC | |
| 73 | BRIGGS | Sarah | ETON | |
| 74 | SKINNER | Anneliese | CADS | |
| 75 | BROWN | Katherine | POLY | |
| 76 | BOUMARD | Coralie | EGHAM | |
| 77 | BIRKBY | Kayleigh | CANTERBURY | |
| 78 | HUDSON | Eleanor | WM PERKINS | |
| 79 | CHAMBERS | Sarah | RAF | |
| 79 | FORREST | Millie | POWERSTOCK | |
| 81 | NEVALA | Outi | HAVERSTOCK | |
| 82 | HORVATHOVA | Katarina | EGHAM | |
| 83 | BOND | Nell | WM PERKINS | |
| 84 | HYMAN | Jennifer | BIRMINGHAM | |
| 85 | SHEARS | Sarah | POLY | |
| 86 | PICKERING | Vicki | WARWICK | |
| 87 | CUSSELLE | Jenny | MEOPHAM DIST | |
| 88 | FARRER | Lisa | MORECAMBE BLA | |
| 89 | MORRISON | Stephanie | LANSDOWNE | |
| 89 | SOWERBY | Catherine | KEELE UNI | |
| 91 | WHEELER | Caroline | PEMBROKE | |
| 92 | LOMAX | Carla | WELLESBOURNE | |
| 93 | FINNIS | Jo | POLY | |
| 94 | POTTLE | Lahna | ACTIV8 | |
| 95 | KIDSON | Szanna | EGHAM |
Document Engarde - 06/02/2005 22:19:05