Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DATOO | Camille | PAUL | |
| 2 | KERSHAW | Debbie | ALDERSHOT | |
| 3 | BENNETT | Claire | PAUL | |
| 3 | GARDNER | Kathryn | BOSTON | |
| 5 | CHANG | Lois | BATHSWORD | |
| 6 | RAMJING | Charmaine | BOSTON | |
| 7 | LOCKYER | Gillian | SKIPTON | |
| 8 | TOWNSEND | Dawn | MORLEYBLADES | |
| 9 | MORRIS | Jenny | PORT&SOUTH | |
| 10 | BENTLEY | Anna | EDINBURGH | |
| 11 | SHIRLEY | Paulina | BOSTON | |
| 12 | MILLER | Louisa | KENILWORTH | |
| 13 | BOWYER | Jo | CAMBRIDGE | |
| 14 | CORMACK | Helen | KENILWORTHSW | |
| 15 | PAWEL | Karine | PAUL | |
| 16 | BOULICAULT | Marion | PAUL | |
| 17 | HALE | Caron | RAVENS | |
| 18 | BASHFORD | Emma | STOURBRIDGE | |
| 19 | STAFFORD | Grace | ESCRIME | |
| 20 | HILL | Tegan | AFFONDO | |
| 21 | AERTS | Catherine | KEELEUNI | |
| 22 | PAWEL | Andrea | PAUL | |
| 23 | PERROTT | Morwenna | ESCRIME | |
| 24 | HILTON | Emily | BGS | |
| 25 | MARMENT | Sophie | WOKING | |
| 25 | MCDERMENT | Ailie | ALDERSHOT | |
| 27 | COPE | Sophie | EGHAM | |
| 28 | BYRNE | Hilary | STREATHAM | |
| 29 | ELAND | Sophie | ALDERSHOT | |
| 30 | TELLER | Tarenn | COTON | |
| 31 | SMITH | Jenny | SOUTHAMPTON | |
| 32 | MERRICK | Astrid | BRISTOL | |
| 33 | TRILLWOOD | Louise | REDHILL&REIGA | |
| 34 | MACDONALD | Kirsty | GUILDFORD | |
| 35 | COATES | Tracey | HUNTS | |
| 36 | ATKINS | Natalie | EGHAM | |
| 37 | THORNTON | Mavis | ARNOLDSCH | |
| 38 | RHODES | Ann | BRISTOL | |
| 38 | SALLONS | Ingrid | EGHAM | |
| 40 | CRIBBIN | Rebecca | RENAISSANCE | |
| 41 | THOMSON | Natasha | WESTFIFE | |
| 42 | BURLEIGH | Beth | URSA | |
| 43 | RIDSDALE | Aimee | CARDIFF | |
| 44 | CHURCH | Amy | ALDERSHOT | |
| 45 | DEAN | Alexandra | WOKING | |
| 46 | MCKERCHAR | Lisa | STOURBRIDGE | |
| 46 | ORMSBY | Avril | U/A | |
| 48 | WILLIAMS | Odile | MENTMOREBLAD | |
| 49 | KIDSON | Szanne | EGHAM | |
| 50 | COMBES | Dorothy | MENTNOREBLAD |
Document Engarde - 06/02/2005 22:11:43