Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HYNES | Emma | SWASH&BUCKLE | |
| 2 | HUTCHISON | Jo | SWASH&BUCKLE | |
| 3 | HUTCHISON | Jane | BATHSWORD | |
| 3 | KUZNIAK | Katarzyna | LTFC | |
| 5 | HULL | Rosalind | NLSC | |
| 6 | GOSHER | Shelley | LTFC | |
| 7 | KERR | Felicity | TAUNTONBLADE | |
| 8 | JONES | Emma | CITY | |
| 9 | MONGER | Claire | KINGSTON | |
| 10 | GATHERCOLE | Nicola | CITY | |
| 11 | HUTCHISON | Jenny | BATHSWORD | |
| 12 | SNOEK | Eline | CONTRETEMPS | |
| 13 | ABDUL | Nicole | SALLEETON | |
| 14 | HOLDEN | Daisy | BATHSWORD | |
| 15 | DAVIES | Jessica | LAMPETERTOWN | |
| 16 | LIM | Nona | SWASH&BUCKLE | |
| 17 | HICKS | Leonie | SOUTHAMPTON | |
| 18 | STUBBS | Emily | ABERYSTWYTHU | |
| 19 | WINCZA | Clare | NLSC | |
| 20 | COLLIER | Ellie | LASZLOS | |
| 21 | ROBERTS | Grace | SWASH&BUCKLE | |
| 22 | GREATORIX | Frederica | LTFC | |
| 23 | LITTLE | Emma | ABINGDON | |
| 24 | WILLIAMS | Sophie | BATHSWORD | |
| 25 | SCHOLTZ | Sarah | KENTUNI | |
| 26 | ROBERTS | Kira | SWASH&BUCKLE | |
| 27 | FEATHERSTONE | Lynne | SWASH&BUCKLE | |
| 28 | STEWART | Philippa | LASZLOS | |
| 29 | RICHMOND | Jill | NLSC | |
| 30 | MOORHOUSE | Alexandra | BATHSWORD | |
| 31 | NEWMAN | Holly | LAMPTERTOWN | |
| 32 | COWEN | Frances | NLSC | |
| 33 | GARRITY | Vicky | STRATFORD | |
| 34 | HUNT | Nicola | NLSC | |
| 35 | CHEATHAM | Tonya | GUILDFORD | |
| 36 | DRUMM | Sarah | UCD | |
| 37 | BRAMLEY | R | CANTERBURY | |
| 38 | THOMAS | Wendy | BIRMINGHAM | |
| 39 | LLOYD | Sarah | BATHSWORD | |
| 40 | MIDGLEY | Victoria | BRIDGEND | |
| 41 | LEWIS | Niki | WIMBLEDON | |
| 42 | BILARDI | Angela | BOLTON | |
| 43 | WILLIAMS | Sheila | LTFC | |
| 44 | TURNER | Bethan | BRIDGEND |
Document Engarde - 06/02/2005 22:46:07